Jessica Sabbath// May 30, 2018//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Altria Group Inc. | Richmond | Richmond Public Schools Real Estate Foundation | 4,300,000 |
Altria Group Inc. | Richmond | Communities In Schools | 2,828,120 |
Kalliope Inc. | Virginia Beach | ODU | 2,600,000 |
Farmville 400 LLC | Lynchburg | Liberty University | 2,437,100 |
Branchester Development LLC | Midlothian | Liberty University | 1,950,000 |
Cook Management Co. LLC | Lynchburg | Liberty University | 1,405,200 |
Smithfield Foods | Smithfield | Isle of Wight County Schools | 1,000,000 |
Children's Hospital Foundation1 | Richmond | Virginia Commonwealth University | 1,000,000 |
Ernst & Young LLP | New York | The College of William & Mary – Raymond A. Mason School of Business | 1,000,000 |
Flemming Foundation/Todd Flemming | Orlando, Fla. | Hampden-Sydney College | 1,000,000 |
Altria Group Inc. | Richmond | Virginia Commonwealth University | 995,200 |
Pepsi-Cola Bottling | Newport News | Old Dominion University | 980,000 |
Altria Group Inc. | Richmond | Altria Companies Employee Community Fund | 850,000 |
Altria Group Inc. | Richmond | University of Virginia | 812,500 |
Dominion Energy Charitable Foundation | Richmond | 2019 Commemoration Inc. | 800,000 |
Altria Group Inc. | Richmond | United Service Organizations Inc. | 533,300 |
Altria Group Inc. | Richmond | HandsOn Greater Richmond | 529,000 |
Sentara Healthcare | Norfolk | Friends of the Elizabeth River Trail Foundation | 500,000 |
VCU Medical Center's MCV Hospital Auxiliary of VCUHS2 | Richmond | Virginia Commonwealth University | 500,000 |
ERPi | Fairfax | George Mason University | 440,000 |
Ferguson Enterprises | Newport News | Christopher Newport University | 400,000 |
Altria Group Inc. | Richmond | NextUp RVA | 400,000 |
Altria Group Inc. | Richmond | The Virginia Tech Foundation Inc. | 379,100 |
Dominion Energy Charitable Foundation | Richmond | Richmond Performing Arts Alliance | 345,425 |
Dynamic Aviation Group | Bridgewater | Liberty University | 341,900 |
Kearney & Co. PC | Alexandria | George Mason University | 300,000 |
PenFed Foundation | McLean | Serving Our Willing Warriors | 300,000 |
Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 294,900 |
Branchester Center II LLC | Midlothian | Liberty University | 290,000 |
Altria Group Inc. | Richmond | Higher Achievement | 271,000 |
Sentara Healthcare | Norfolk | Eastern Shore Rural Health System Inc. | 250,000 |
Dominion Energy Charitable Foundation | Richmond | Virginia Foundation for Community College Education | 250,000 |
Dominion Energy Charitable Foundation | Richmond | Metropolitan Richmond Sports Backers | 245,000 |
Altria Group Inc. | Richmond | Boulder Crest Retreat Foundation | 240,250 |
Altria Group Inc. | Richmond | The Virginia Chamber Foundation | 240,000 |
TowneBank | Suffolk | Eastern Virginia Medical School Foundation | 225,000 |
Smithfield Foods | Smithfield | An Achievable Dream | 215,000 |
Altria Group Inc. | Richmond | National White Collar Crime Center Inc. | 205,000 |
Altria Group Inc. | Richmond | Richmond Symphony | 201,000 |
Dominion Energy Charitable Foundation | Richmond | Junior Achievement of Central Virginia | 200,000 |
Dominion Energy Charitable Foundation | Richmond | Monroe Park Conservancy | 200,000 |
Dominion Energy Charitable Foundation | Richmond | National Energy Education Development Project | 200,000 |
Altria Group Inc. | Richmond | project:HOMES | 182,327 |
Ferguson Enterprises | Newport News | Colonial Williamsburg Foundation | 161,400 |
Long & Foster Companies Inc. | Chantilly | American Heart Association | 151,855 |
Smithfield Foods | Smithfield | No Kid Hungry Virginia, Share our Strength | 150,000 |
Norfolk Southern Corp. | Norfolk | Foodbank of Southeastern Virginia | 150,000 |
Norfolk Southern Corp. | Norfolk | American Red Cross | 150,000 |
Sentara Healthcare | Norfolk | The New E3 School | 150,000 |
TowneBank | Suffolk | An Achievable Dream | 150,000 |
Dominion Energy Charitable Foundation | Richmond | Colonial Williamsburg Foundation | 150,000 |
Dominion Energy Charitable Foundation | Richmond | NextUp RVA | 150,000 |
Norfolk Southern Corp. | Norfolk | The Virginia Arts Festival | 134,000 |
Walmart | Bentonville, Ark. | Blue Ridge Area Food Bank | 131,165 |
Byrd Enterprises Unlimited | Lynchburg | Liberty University | 130,260 |
PRA Group | Norfolk | United Way | 125,250 |
Ferguson Enterprises | Newport News | An Achievable Dream | 125,000 |
Dominion Energy Charitable Foundation | Richmond | Virginia Commonwealth University Foundation | 125,000 |
Dominion Energy Charitable Foundation | Richmond | YMCA of Greater Richmond | 125,000 |
Walmart | Bentonville, Ark. | Feeding America Southwest Virginia | 119,281 |
Grant Thornton LLP | Alexandria | Virginia Tech | 107,500 |
Smithfield Foods | Smithfield | Virginia Union University | 105,000 |
Smithfield Foods | Smithfield | The Faison Center | 100,000 |
Norfolk Southern Corp. | Norfolk | United Way of Roanoke Valley | 100,000 |
Norfolk Southern Corp. | Norfolk | Chrysler Museum of Art | 100,000 |
Norfolk Southern Corp. | Norfolk | Children's Hospital of the King's Daughters | 100,000 |
Norfolk Southern Corp. | Norfolk | ForKids Inc. | 100,000 |
Ferguson Enterprises | Newport News | Hampden-Sydney College | 100,000 |
Lara's League Inc.3 | Ashburn | Inova | 100,000 |
KPMG LLP4 | Richmond | College of William and Mary | 100,000 |
Ernst & Young Foundation4 | Richmond | College of William and Mary | 100,000 |
Wetland Studies and Solutions Inc.4 | Gainesville | College of William and Mary | 100,000 |
UBS | Offices in Richmond, Virginia Beach, Norfolk | College of William and Mary | 100,000 |
Wells Fargo & Co. | San Francisco | United Way of Greater Richmond & Petersburg | 100,000 |
SunTrust Foundation | Atlanta | Junior Achievement of Central Virginia | 100,000 |
TowneBank | Suffolk | Children's Hospital of the King's Daughters | 100,000 |
TowneBank | Suffolk | Chrysler Museum of Art Capital Campaign | 100,000 |
TowneBank | Suffolk | Virginia Aquarium & Marine Science Center | 100,000 |
TowneBank | Suffolk | YMCA of Greater Richmond | 100,000 |
TowneBank | Suffolk | ALS/The Virginia Gentlemen Foundation | 100,000 |
Dominion Energy Charitable Foundation | Richmond | Boy Scouts of America – Heart of Virginia Council | 100,000 |
Dominion Energy Charitable Foundation | Richmond | CARITAS | 100,000 |
Dominion Energy Charitable Foundation | Richmond | St. Joseph's Villa | 100,000 |
Dominion Energy Charitable Foundation | Richmond | Virginia Health Care Foundation | 100,000 |
TowneBank | Suffolk | Virginia Beach Community Development Corp. | 97,840 |
Salem Web Network | Richmond | Liberty University | 97,600 |
Caterpillar Clubhouse | Madison Heights | Liberty University | 95,300 |
Wells Fargo & Co. | San Francisco | Habitat for Humanity Peninsula and Greater Williamsuburg | 95,100 |
Walmart | Bentonville, Ark. | Foodbank of Southeastern Virginia and the Eastern Shore | 91,473 |
Walmart | Bentonville, Ark. | FeedMore | 90,660 |
Wells Fargo & Co. | San Francisco | Wesley Housing Development Corp. of Northern Virginia | 90,000 |
Norfolk Southern Corp. | Norfolk | Virginia Stage Company | 89,000 |
MGW Communications Inc. | Williamsville | Liberty University | 88,000 |
PRA Group | Norfolk | American Red Cross | 87,618 |
Carter Bank & Trust | Martinsville | Liberty University | 85,200 |
Wells Fargo & Co. | San Francisco | United Way of South Hampton Roads | 85,000 |
Norfolk Southern Corp. | Norfolk | Virginia Opera | 84,000 |
Norfolk Southern Corp. | Norfolk | Virginia Symphony | 84,000 |
The Vue | Lynchburg | Liberty University | 83,460 |
Mabry Automotive Group | Forest | Liberty University | 81,667 |
Moore's Electrical & Mechanical Construction Inc. | Altavista | Liberty University | 81,160 |
Wells Fargo & Co. | San Francisco | Habitat for Humanity of South Hampton Roads | 80,000 |
CSE Inc./Commercial Steel Erection Inc. | Madison Heights | Liberty University | 79,343 |
Branch & Associates Inc. | Roanoke | Liberty University | 76,390 |
Smithfield Foods | Smithfield | Virginia Chamber Foundation | 75,000 |
Ferguson Enterprises | Newport News | The Boys & Girls Clubs of the Virginia Peninsula | 75,000 |
Sentara Healthcare | Norfolk | Virginia Foundation for Community College Education | 75,000 |
Wells Fargo & Co. | San Francisco | Charlottesville Area Community Foundation | 75,000 |
Wells Fargo & Co. | San Francisco | Virginia Foundation for Community College Education | 75,000 |
TowneBank | Suffolk | Southeast Virginia Community Foundation | 75,000 |
TowneBank | Suffolk | Urban League | 75,000 |
Ferguson Enterprises | Newport News | Habitat for Humanity Peninsula and Greater Williamsburg | 71,032 |
Wells Fargo & Co. | San Francisco | Richmond Metropolitan Habitat for Humanity | 71,000 |
Sentara Healthcare | Norfolk | Virginia Health Care Foundation | 70,000 |
TowneBank | Suffolk | The Boys and Girls Clubs of the Virginia Peninsula | 70,000 |
Smithfield Foods | Smithfield | Virginia Veterans Services Foundation | 68,000 |
Pepsi-Cola | Danville | Liberty University | 67,860 |
Carilion Medical Center – Carilion Clinic | Roanoke | Liberty University | 67,084 |
Impact Makers | Richmond | Rx Partnership | 67,000 |
Smithfield Foods | Smithfield | Virginia Peninsula Foodbank | 65,000 |
TowneBank | Suffolk | Operation Smile Inc. | 65,000 |
Smithfield Foods | Smithfield | Norfolk State University | 64,070 |
Impact Makers | Richmond | Rx Partnership | 63,250 |
Wells Fargo & Co. | San Francisco | Virginia Center for Inclusive Communities | 63,000 |
Impact Makers | Richmond | Peter Paul Development Center | 62,500 |
Ferguson Enterprises | Newport News | Virginia Peninsula Foodbank | 60,500 |
Smithfield Foods | Smithfield | Nansemond-Suffolk Academy | 60,000 |
Accenture | Arlington | George Mason University | 60,000 |
TowneBank | Suffolk | ForKids | 60,000 |
WSET-TV Inc | Lynchburg | Liberty University | 59,820 |
TowneBank | Suffolk | Virginia Historical Society | 56,250 |
SunTrust Foundation | Atlanta | Virginia Foundation for Independent Colleges | 55,000 |
Runk and Pratt Healthcare Enterprise | Lynchburg | Liberty University | 54,578 |
Long & Foster Companies, Inc. | Chantilly | American Red Cross | 53,389 |
Timberland Mulch and Farms Inc. | Willis | Liberty University | 50,150 |
Ferguson Enterprises | Newport News | Peninsula SPCA | 50,000 |
Ferguson Enterprises | Newport News | Virginia Business Higher Education Council | 50,000 |
Ferguson Enterprises | Newport News | Eastern Virginia Medical School Foundation | 50,000 |
Ferguson Enterprises | Newport News | Virginia Living Museum | 50,000 |
Ferguson Enterprises | Newport News | United Way of the Virginia Peninsula | 50,000 |
Wood Rogers PLC | Roanoke | Virginia Western Community College Educational Foundation | 50,000 |
Sentara Foundation – Hampton Roads | Norfolk | Hampton Roads Community Health Center | 50,000 |
Sentara Healthcare | Norfolk | Peninsula Foodbank | 50,000 |
Bennett, Atkinson & Associates PC | Manassas | George Mason University | 50,000 |
Wells Fargo & Co. | San Francisco | Commonwealth Public Broadcasting Corp. | 50,000 |
Wells Fargo & Co. | San Francisco | Virginia Council on Economic Education | 50,000 |
Wells Fargo & Co. | San Francisco | Virginia Foundation for Independent Colleges | 50,000 |
TowneBank | Suffolk | Richmond Ballet | 50,000 |
TowneBank | Suffolk | Hindu Temple of Hampton Roads | 50,000 |
TowneBank | Suffolk | Edmarc Hospice for Children | 50,000 |
TowneBank | Suffolk | Goodwill of Central and Coastal Virginia Inc. | 50,000 |
TowneBank | Suffolk | Hampton Roads Educational Telecommunications Association Inc. (WHRO) | 50,000 |
TowneBank | Suffolk | Jamestown-Yorktown Foundation Inc. | 50,000 |
Walmart | Bentonville, Ark. | Pathways-VA Inc. | 50,000 |
Walmart | Bentonville, Ark. | Virginia Peninsula Foodbank | 47,840 |
Lynchburg Ready Mix Concrete Co Inc | Lynchburg | Liberty University | 46,890 |
BB&T | Lynchburg | Liberty University | 46,830 |
Sentara Foundation – Hampton Roads | Norfolk | Union Mission Ministries | 45,000 |
Sentara Foundation – Hampton Roads | Norfolk | Southeastern Virginia Health System | 42,500 |
Wells Fargo & Co. | San Francisco | Virginia Early Childhood Foundation | 42,500 |
Impact Makers | Richmond | Family Lifeline | 42,000 |
Amelia Overhead Doors LLC | Amelia | Liberty University | 41,000 |
Luck Companies Foundation | Richmond | VMI Foundation | 40,714 |
Ferguson Enterprises | Newport News | Peninsula Community Foundation | 40,000 |
Wells Fargo & Co. | San Francisco | Virginia High School League | 40,000 |
CMH Investments LLC | Lynchburg | Liberty University | 38,500 |
Wells Fargo & Co. | San Francisco | Richmond Forum Inc. | 38,000 |
Ferguson Enterprises | Newport News | Smart Beginnings Virginia Peninsula | 35,000 |
The Delta Dental of Virginia Foundation | Roanoke | Virginia Health Care Foundation | 35,000 |
Sentara Foundation – Hampton Roads | Norfolk | Virginia Supportive Housing | 35,000 |
Construction Management Associates Inc. | Lynchburg | Liberty University | 34,280 |
KMR Aviation Services Inc. | Lynchburg | Liberty University | 33,588 |
Long & Foster Companies, Inc. | Chantilly | Cornerstones | 33,000 |
SunTrust Foundation | Atlanta | St. Joseph's Villa | 33,000 |
SunTrust Foundation | Atlanta | YMCA of Greater Richmond | 33,000 |
The Franklin Johnston Group | Virginia Beach | United Way | 31,000 |
Cooper Enterprises | Lynchburg | Liberty University | 28,920 |
Smithfield Foods | Smithfield | The Virginia Tech Foundation | 27,815 |
Impact Makers | Richmond | FLiPM (Future Leaders in Project Management) | 26,250 |
Genworth Foundation | Richmond | Liberty University | 25,700 |
Foster Fuels Inc. | Brookneal | Liberty University | 25,290 |
Aetna Better Health | Richmond | Reach Out and Read Virginia | 25,000 |
Wall Einhorn & Chernitzer | Norfolk | Chrysler Museum of Art | 25,000 |
Sentara Healthcare & Optima Health | Norfolk | Virginia Dental Association Foundation | 25,000 |
Smithfield Foods | Smithfield | Virginia State University | 25,000 |
Long & Foster Companies Inc. | Chantilly | Friendship Place | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Beach Health Clinic | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Chesapeake Care Inc. | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Gloucester-Mathews Care Clinic | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Lackey Clinic | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Olde Towne Medical and Dental Center | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Park Place Health and Dental Clinic | 25,000 |
Sentara Foundation – Hampton Roads | Norfolk | Western Tidewater Free Clinic | 25,000 |
Dominion Energy Foundation | Richmond | Rx Partnership | 25,000 |
SunTrust Foundation | Atlanta | Boaz & Ruth Inc. | 25,000 |
SunTrust Foundation | Atlanta | Boy Scouts of America Heart of Virginia Council | 25,000 |
SunTrust Foundation | Atlanta | CultureWorks | 25,000 |
SunTrust Foundation | Atlanta | Explore More Discovery Museum | 25,000 |
SunTrust Foundation | Atlanta | Special Olympics Virginia | 25,000 |
SunTrust Foundation | Atlanta | United Way of Harrisonburg & Rockingham County | 25,000 |
SunTrust Foundation | Atlanta | Venture Richmond | 25,000 |
SunTrust Foundation | Atlanta | Virginia Arts Festival Inc. | 25,000 |
SunTrust Foundation | Atlanta | Virginia Council on Economic Education | 25,000 |
SunTrust Foundation | Atlanta | Virginia Public Access Project | 25,000 |
The Master's Inn Ministries Inc. | Altavista | Liberty University | 25,000 |
Best GC Inc. | Lynchburg | Liberty University | 25,000 |
Walmart | Bentonville, Ark. | Gloucester Mathews Care Clinic | 25,000 |
Walmart | Bentonville, Ark. | Feeding America Southwest Virginia | 25,000 |
Walmart | Bentonville, Ark. | Sheltered Occupational Center of Northern Virginia | 25,000 |
Source: Individual companies; nonprofits; websites; press releases
1 Range of $1 million to $2.9 million
2 Range of $500,000-$999,000
3 Range of $100,000 to $499,999
4 $100,000 +