Virginia Business// February 28, 2017//
Name | Location | Phone number | Website | Beds | Net patient revenue1 |
|
---|---|---|---|---|---|---|
1 | Friendship Health and Rehab Center Inc. | Roanoke | (540) 265-2100 | friendship.us | 373 | $32,002,859 |
2 | Woodbine Rehabilitation & Healthcare | Alexandria | (703) 836-8838 | woodbinerehab.com | 307 | 31,741,295 |
3 | Roman Eagle Rehabilitation and Health Care Center | Danville | (434) 836-9510 | romaneagle.org | 312 | 24,990,573 |
4 | Richfield Recovery and Care Center | Salem | (540) 380-4500 | richfieldliving.com | 315 | 22,748,767 |
5 | Westport Rehabiliation and Nursing Center | Richmond | (804) 288-3152 | westportrehab.com | 225 | 22,203,208 |
6 | Lake Taylor Transitional Care Hospital2 | Norfolk | (757) 461-5001 | laketaylor.org | 192 | 21,707,117 |
7 | Virginia Veterans Care Center | Roanoke | (540) 982-2860 | dvs.virginia.gov | 180 | 21,462,819 |
8 | Fairfax Nursing Center Inc. | Fairfax | (703) 273-7705 | fairfaxnursingcenter.com | 200 | 21,055,892 |
9 | Sitter and Barfoot Veterans Care Center | Richmond | (804) 371-8000 | dvs.virginia.gov | 160 | 20,374,953 |
10 | Cherrydale Health & Rehabilitation Center | Arlington | (703) 243-7640 | cherrydalehealthrehab.com | 240 | 19,490,788 |
11 | Potomac Falls Health and Rehab Center | Sterling | (703) 834-5800 | potomacfalls-rehab.com | 150 | 17,935,883 |
12 | Blue Ridge Rehab Center | Martinsville | (276) 638-8701 | brvillage.com | 300 | 17,709,010 |
13 | The Gardens at Warwick Forest | Newport News | (757) 886-2200 | riversideonline.com | 215 | 17,701,891 |
14 | Birmingham Green | Manassas | (703) 257-0935 | birminghamgreen.org | 180 | 17,556,650 |
15 | Autumn Care of Mechanicsville | Mechanicsville | (804) 728-0821 | saberhealth.com | 169 | 16,920,965 |
16 | Salem Health & Rehabilitation Center | Salem | (540) 345-3894 | salemhealthrehab.com | 240 | 16,904,241 |
17 | Golden LivingCenter – Sleepy Hollow | Annandale | (703) 256-7000 | goldenlivingcenters.com | 222 | 16,218,742 |
18 | Burke Health & Rehabilitation Center | Burke | (703) 425-9765 | burkehealthrehab.com | 120 | 16,042,161 |
19 | Chesapeake Health & Rehabilitation Center | Chesapeake | (757) 547-9111 | chesapeakehealthrehab.com | 210 | 15,905,902 |
20 | Virginia Beach Healthcare & Rehabilitation Center | Virginia Beach | (757) 481-3500 | vabeachhealthrehab.com | 180 | 15,746,278 |
21 | Harrisonburg Health & Rehabilitation Center | Harrisonburg | (540) 433-2623 | harrisonburghealthrehab.com | 180 | 15,725,240 |
22 | Iliff Nursing and Rehabilitation Center3 | Dunn Loring | (703) 560-1000 | genesishcc.com/iliff | 130 | 15,310,105 |
23 | Lexington Rehabilitation & Healthcare | Richmond | (804) 740-6174 | lexingtoncourt.net | 190 | 15,160,180 |
24 | ManorCare Health Services- Fair Oaks | Fairfax | (703) 352-7172 | heartland-manorcare.com | 155 | 15,116,427 |
25 | Heritage Hall- Leesburg | Leesburg | (703) 777-8700 | heritage-hall.org | 164 | 14,920,182 |
1 In calendar year 2015 2 July 1, 2014-June 30, 2015 3 Jan. 1, 2015-Nov. 30, 2015
Source: Virginia Health Information