// March 1, 2019//
Airport | Location | Website | Phone | 2016 emplanements | 2017 enplanements | % change |
---|---|---|---|---|---|---|
Ronald Reagan Washington National | Arlington County | flyreagan.com/dca/reagan-national-airport | (703) 417-8000 | 11,470,854 | 11,506,310 | 0.31% |
Washington Dulles International Airport | Dulles | flydulles.com/iad/dulles-international-airport | (703) 572-2700 | 10,596,942 | 11,024,306 | 4.03 |
Richmond International Airport | Henrico County | flyrichmond.com | (804) 226-3000 | 1,777,648 | 1,822,486 | 2.52 |
Norfolk International Airport | Norfolk | norfolkairport.com | (757) 857-3351 | 1,602,631 | 1,694,329 | 5.72 |
Charlottesville-Albemarle Airport | Charlottesville | gocho.com | (434) 973-8342 | 295,930 | 334,347 | 12.98 |
Roanoke-Blacksburg Regional Airport | Roanoke | flyroa.com | (540) 362-1999 | 305,212 | 309,341 | 1.35 |
Newport News/Williamsburg International Airport | Newport News | flyphf.com | (757) 877-0221 | 199,421 | 197,994 | -0.72 |
Lynchburg Regional Airport | Lynchburg | lynchburgva.gov/airport | (434) 455-6090 | 75,465 | 82,489 | 9.31 |
Shenandoah Valley Regional Airport | Weyers Cave | flyshd.com | (540) 234-8304 | 5,442 | 6,605 | 21.37 |
Source: Federal Aviation Administration