Greg Kremer// February 28, 2017//
Company | 2016 ranking | Previous ranking | Headquarters | 2015 revenues (in billions) | % change |
---|---|---|---|---|---|
Freddie Mac | 43 | 42 | McLean | $63.50 | -8.50% |
General Dynamics | 88 | 100 | Falls Church | 31.5 | 2.0 |
Capital One Financial | 112 | 126 | McLean | 25.1 | 5.1 |
Northrop Grumman | 118 | 124 | Falls Church | 23.5 | -1.9 |
Altria Group | 149 | 169 | Richmond | 18.9 | 5.1 |
Dollar Tree1 | 180 | 330 | Chesapeake | 15.5 | 80.2 |
Performance Food Group | 185 | N/A | Richmond | 15.3 | 11.6 |
AES | 190 | 178 | Arlington | 15.0 | -13.9 |
CarMax | 191 | 232 | Richmond | 14.9 | 13.3 |
Computer Sciences (CSC) | 233 | 229 | Tysons | 12.2 | -7.9 |
Dominion Resources2 | 243 | 243 | Richmond | 11.7 | -6.1 |
WestRock | 251 | 293 | Richmond | 11.4 | 15.0 |
Hilton Worldwide Holdings | 254 | 280 | McLean | 11.3 | 7.3 |
Norfolk Southern | 270 | 256 | Norfolk | 10.5 | -9.6 |
Owens & Minor | 291 | 309 | Mechanicsville | 9.8 | 3.5 |
Advance Auto Parts | 293 | 294 | Roanoke | 9.7 | -1.1 |
Genworth Financial3 | 306 | 304 | Richmond | 9.2 | -3.3 |
Huntington Ingalls Industries | 378 | 390 | Newport News | 7.0 | -0.9 |
Markel | 476 | 504 | Glen Allen | 5.4 | 4.6 |
Booz Allen Hamilton Holding | 487 | 475 | McLean | 5.3 | -3.7 |
NVR | 498 | 577 | Reston | 5.2 | 16.1 |
Leidos Holdings4 | 504 | 506 | Reston | 5.1 | -0.1 |
Orbital ATK | 560 | 539 | Dulles | 4.4 | -8.5 |
Science Applications International (SAIC) | 565 | 630 | McLean | 4.3 | 11.1 |
Willis Towers Watson | 626 | 676 | Arlington | 3.6 | 2.8 |
CACI International | 673 | 674 | Arlington | 3.3 | -7.0 |
Tegna5 | 681 | 441 | McLean | 3.2 | -46.0 |
Brink’s | 714 | 654 | Richmond | 3.0 | -17.6 |
Graham Holdings | 737 | 670 | Arlington | 3.0 | -16.7 |
Alpha Natural Resources6 | 743 | 594 | Bristol | 3.0 | -30.8 |
Gannett5 | 752 | N/A | McLean | 2.8 | N/A |
Beacon Roofing Supply | 837 | 917 | Herndon | 2.5 | 8.1 |
Universal | 902 | 854 | Richmond | 2.3 | -10.6 |
NewMarket | 934 | 916 | Richmond | 2.1 | -8.3 |
Maximus | 943 | N/A | Reston | 2.1 | 23.5 |
Engility Holdings | 946 | N/A | Chantilly | 2.1 | 52.6 |
Delta Tucker Holdings | 987 | 934 | McLean | 1.9 | -14.6 |
N/A: Not applicable, company was not on the Fortune list or not a publicly traded company in 2014
1 Dollar Tree bought discount retailer Family Dollar in 2015 for $9.1 billion.
2 Dominion Resources plans to change its name to Dominion Energy Inc. pending approval from its shareholders.
3 Genworth is being sold to Beijing-based China Oceanwide Holdings Group for $2.7 billion.
4 Leidos merged with Lockheed Martin Information Systems & Global Solutions in 2016.
5 Tegna spun off its publishing division, Gannett Co. Inc., in 2015.
6 Alpha Natural Resources filed for Chapter 11 banktruptcy court protection. After emerging from bankruptcy, it moved its headquarters to Tennessee.
Source: Fortune magazine.
s