| Rank | Company | Location | Employees | Type of business | Revenue1 |
|---|---|---|---|---|---|
| 8 | Thompson Hospitality Corp. | Reston | 4,950 | Food and facilities management, quick-service restaurants | $560.00 |
| 47 | SENTEL Corp. | Alexandria | 385 | Engineering and IT services | 71.03 |
| 52 | SoBran Inc. | Fairfax | 668 | Biomedical and environmental research support, security support | 60.99 |
| 57 | Advanced Systems Development Inc. | Alexandria | 240 | IT products and services | 52.56 |
| 77 | InScope International | Reston | 98 | Staffing, engineering and information services solutions | 31.27 |
| 82 | Capstone Corp. | Alexandria | 203 | Defense support services/IT products and services | 29.42 |
| 89 | Metters Industries Inc. | McLean | 213 | IT solutions and services | 25.00 |
1 In millions as of Dec. 31, 2015.
Source: Black Enterprise magazine, industrial/services list