Virginia Business// February 28, 2017//
Lender | No. of loans1 | Total value1 | |
---|---|---|---|
1 | Wells Fargo Bank | 178 | $25,175,500 |
2 | Union Bank & Trust | 38 | 14,938,400 |
3 | M&T Bank | 32 | 6,113,800 |
4 | Live Oak Bank | 28 | 48,603,500 |
5 | EVB2 | 27 | 8,743,100 |
6 | Celtic Bank | 27 | 5,602,400 |
7 | BB&T Bank | 24 | 6,267,000 |
8 | SunTrust Bank | 23 | 16,213,800 |
9 | Yadkin Bank | 16 | 13,741,800 |
10 | Fulton Bank | 14 | 3,777,500 |
11 | Stearns Bank | 14 | 2,762,300 |
12 | Langley Federal Credit Union | 13 | 1,373,000 |
13 | Village Bank | 12 | 5,049,000 |
14 | First Home Bank | 12 | 2,469,000 |
15 | UVA Community Credit Union | 12 | 830,100 |
16 | First Financial Bank | 11 | 6,227,000 |
17 | Sonabank2 | 10 | 4,109,000 |
18 | TowneBank | 9 | 2,987,000 |
19 | PNC Bank | 9 | 2,553,100 |
20 | BayPort Credit Union | 9 | $1,188,100 |
21 | First Bank and Trust Co. | 8 | 15,621,000 |
22 | Community Capital Bank of Virginia | 7 | 2,603,100 |
23 | TD Bank | 7 | 245,000 |
24 | Newtek Small Business Finance | 6 | 4,769,500 |
25 | Northeast Bank | 5 | 6,248,500 |
26 | First-Citizens Bank and Trust Co. | 5 | 2,494,400 |
27 | Virginia National Bank | 5 | 2,093,400 |
28 | Surrey Bank & Trust | 5 | 814,000 |
29 | Farmers & Merchants Bank | 5 | 682,000 |
30 | West Town Bank & Trust | 4 | 6,509,000 |
31 | BankUnited | 4 | 4,604,900 |
32 | The Bancorp Bank | 4 | 3,794,000 |
33 | United Community Bank | 4 | 3,680,700 |
34 | First Bank Financial Centre | 4 | 3,288,200 |
35 | Access National Bank | 4 | 1,260,000 |
36 | Independence Bank | 4 | 520,000 |
37 | The Fauquier Bank | 4 | 485,000 |
1 Fiscal year 2016 Source: U.S. Small Business Administration – Virginia District Office
Note: List includes top participants in the U.S. Small Business Administration’s 7(a) Loan Program and 504 Debentures.