A sampling of gifts, grants or pledges of $30,000 or more made or announced to Virginia nonprofits in 2016.
A sampling of gifts, grants or pledges of $30,000 or more made or announced to Virginia nonprofits in 2016.
Virginia Business// March 2, 2018//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Charles Koch Foundation | Arlington | George Mason University | $10,000,000 |
Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | 5,500,000 |
Danville Regional Foundation | Danville | Institute for Advanced Learning & Research | 3,975,256 |
The Beirne Carter Foundation1 | Richmond | University of Virginia | 1,000,000 |
The Joseph and Robert Cornell Memorial Foundation1 | Charlottesville | University of Virginia | 1,000,000 |
Williamsburg Community Health Foundation | Williamsburg | Williamsburg-James City Public Schools | 640,000 |
The Cameron Foundation | Petersburg | YMCA of Greater Richmond | 555,000 |
The Mary Morton Parsons Foundation2 | Richmond | Virginia Museum of Fine Arts | 500,000 |
The Cabell Foundation | Richmond | College of William and Mary Foundation | 500,000 |
Robins Foundation | Richmond | Children's Home Society of Virginia | 390,000 |
Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 367,733 |
The Alleghany Foundation | Covington | Alleghany Highlands Economic Development Corp. | 300,000 |
Virginia Foundation for Independent Colleges | Richmond | Emory and Henry College | 136,729 |
Commonwealth Transfusion Foundation | Glen Allen | Eastern Virginia Medical School | 125,000 |
Beazley Foundation Inc. | Portsmouth | Christopher Newport University | 125,000 |
John Randolph Foundation | Hopewell | Central Virginia Health Services | 125,000 |
Wythe-Bland Foundation | Wytheville | Hope Inc. | 118,000 |
The Roanoke Women's Foundation | Roanoke | Blue Ridge Autism and Achievement Center | 110,000 |
The Windsor Foundation Trust | Richmond | Science Museum of Virginia Foundation | 100,000 |
Richmond Memorial Health Foundation | Richmond | Health Brigade | 100,000 |
The R & M Fink Family Trust | Centreville | George Mason University | 100,000 |
Northern Virginia Health Foundation | Alexandria | Arlington Pediatric Center | 80,000 |
Hiram Ewing Wall Jr. Foundation (Wall Foundation) | Quantico | George Mason University | 50,000 |
J.T. Minnie Maude Charitable Trust | Danville | Danville Science Center | 50,000 |
Joan and Morgan Massey Foundation | Richmond | Science Museum of Virginia Foundation | 50,000 |
John S. and Katherine R. Poindexter Charitable Foundation | Richmond | Science Museum of Virginia Foundation | 50,000 |
Powell Charitable Foundation | Roanoke | Emory and Henry College | 42,000 |
The Chas Foundation | Norfolk | Children's Hospital of the King's Daughters | 40,000 |
The Helen S. & Charles G. Patterson Jr. Charitable Foundation Trust | Danville | Danville Science Center | 32,000 |
Kiwanis Club of Danville Foundation | Danville | Danville Science Center | 30,000 |
1 $1 million-$2 million 2 $500,000-$999,999 Sources: Virginia Business survey, websites, news releases/reports, form 990