Below are the 2018 Best Places winners that have made the list many times since 2011.
| EIGHT YEARS | |
|---|---|
| Carfax | Centreville | 
| Consumer Technology Association (CTA) | Arlington | 
| Damuth Trane | Chesapeake | 
| Edward Jones | St. Louis | 
| Healthcare Distribution Alliance | Arlington | 
| Segue Technologies Inc. | Arlington | 
| Vaco Richmond | Richmond | 
| SEVEN YEARS | |
| Cassaday & Co. Inc. | McLean | 
| Cortek Inc. | Fredericksburg | 
| Davenport & Co. LLC | Richmond | 
| Knight Point Systems | Reston | 
| SRC Inc. | North Syracuse, N.Y. | 
| Trusted Mission Solutions | McLean | 
| Wall, Einhorn & Chernitzer PC | Norfolk | 
| WellsColeman | Richmond | 
| SIX YEARS | |
| Accounting Principals, Parker + Lynch and Ajilon | Glen Allen | 
| CBRE|Hampton Roads, CBRE|Richmond, CBRE|Charlottesville, CBRE|Fredericksburg | Norfolk | 
| Concept Solutions LLC | Reston | 
| Independent Container Line | Glen Allen | 
| Kearney & Co. | Alexandria | 
| MercerTrigiani | Alexandria | 
| SimVentions Inc. | Fredericksburg | 
| FIVE YEARS | |
| Burns & McDonnell | Kansas City, Mo. | 
| Corps Solutions | Stafford | 
| Defense Point Security LLC | Reston | 
| Definitive Logic | Arlington | 
| Dynamis Inc. | Fairfax | 
| Endurance IT Services | Virginia Beach | 
| Marathon Consulting LLC | Virginia Beach | 
| Markon Solutions | Falls Church | 
| Resonate | Reston | 
| RiverFront Investment Group | Richmond | 
| Signature Family Wealth Advisors | Norfolk | 
| ThunderCat Technology | Reston | 
| Williams Mullen | Richmond | 
-