// March 1, 2019//
Company | Headquarters | Phone | Website | Top executive | Employees | Revenues1 | |
---|---|---|---|---|---|---|---|
1 | Mars Inc.2 | McLean | (703) 821-4900 | mars.com | Grant F. Reid | 100,000 | $35,000,000,000 |
2 | Bechtel Corp.2 | Reston | (571) 392-6300 | bechtel.com | Brendan Bechtel | 55,000 | 25,900,000,000 |
3 | Carahsoft Technology Corp. | Reston | (703) 871-8500 | carahsoft.com | Craig P. Abod | 945 | 5,300,000,000 |
4 | K-VA-T Food Stores Inc. | Abingdon | (276) 623-5100 | foodcity.com | Steven C. Smith | 16,000 | 2,550,000,000 |
5 | Estes Express Lines | Richmond | (804) 353-1900 | estes-express.com | Robey W. Estes Jr. | 17,400 | 2,500,000,000 |
1 Revenues are for 2018 unless otherwise noted 2 2017 revenues Source: Individual firms and outside publications
Note: Numbers in bold came from outside publications such as Forbes and the Washington Business Journal.
Full list available for purchase here.