Virginia Business// February 28, 2017//
Insurance broker | Location | Phone | Website | Top executive | Agents in Va. | Va. revenues ($000)1 | |
---|---|---|---|---|---|---|---|
1 | BB&T Insurance Services | Richmond | (804) 359-0044 | bbandt.com | Walter P. Smith | 129 | $90,747,863 |
2 | Rutherfoord, A Marsh & McLennan Agency LLC Co. | Roanoke | (540) 982-3511 | rutherfoord.com | Thomas R. Brown; George A. Steadman; John C. Stanchina; Kim Enochs | 281 | 61,103,000 |
3 | Scott Insurance | Lynchburg | (434) 832-2100 | scottins.com | R. Hutcheson Mauck Jr. | 180 | 55,000,000 |
4 | USI Insurance Services | Falls Church | (703) 698-0788 | usi.biz | John Micale | WND | 39,762,000 |
5 | Bankers Insurance LLC | Glen Allen | (804) 497-3634 | bankersinsurance.net | P. Marshall Fleming | 50 | 33,000,000 |
6 | Aon Risk Services of Virginia | Richmond | (804) 560-2230 | aon.com | Larry J. Loving | 25 | 18,000,000 |
7 | AHT Insurance | Leesburg | (703) 777-2341 | ahtins.com | David Schaefer | 85 | 17,603,668 |
8 | TB&R Insurance | Richmond | (804) 355-7984 | tbrinsurance.com | Steve Deal; Brian McCullough | 12 | 6,200,000 |
9 | Chas. Lunsford Sons & Associates | Roanoke | (540) 982-0200 | chaslunsford.com | Roy E. Bucher Jr. | 23 | 4,000,000 |
1 For 2016 WND: Would not disclose Source: Individual firms.