| Rank | Company | City | 3-yr. growth rate | Revenue1 | Industry | 
|---|---|---|---|---|---|
| 10 | FedBiz IT Solutions | Leesburg | 12,621% | $25.8 | Government services | 
| 49 | Interactive Government Holdings | Springfield | 5,058 | 7.1 | Government services | 
| 55 | ByteCubed | Arlington | 4,768 | 11.6 | IT services | 
| 56 | Excel Group | Arlington | 4,694 | 34.4 | Real estate | 
| 70 | Talteam | Herndon | 4,053 | 5.0 | IT services | 
| 77 | Ecology Mir Group | Manassas | 3,856 | 3.9 | Government services | 
| 100 | Inoventures | McLean | 3,255 | 3.9 | Government services | 
| 128 | Mosquito Joe | Virginia Beach | 2,700 | 8.1 | Consumer products & services | 
| 200 | LLB Enterprises | Stafford | 1,900 | 2.0 | Business products & services | 
| 205 | Health Warrior | Richmond | 1,887 | 9.8 | Food & beverage | 
| 212 | Darkblade Systems | Stafford | 1,848 | 4.0 | Government services | 
| 215 | Preting Consulting | Alexandria | 1,827 | 5.2 | Government services | 
| 222 | Pro-Sphere Tek | Alexandria | 1,795 | 45.7 | IT services | 
| 223 | AegisCorp. | Chantilly | 1,794 | 4.2 | Government services | 
| 247 | Tenica and Associates | Alexandria | 1,591 | 9.1 | Government services | 
| 254 | Hosted Records | Springfield | 1,557 | 3.3 | Government services | 
| 280 | American Pillowcase | Richmond | 1,400 | 6.5 | Retail | 
| 295 | Potomac River Holdings | Alexandria | 1,337 | 16.6 | Retail | 
| 308 | GuidePoint Security | Herndon | 1,276 | 111.1 | Security | 
| 312 | Axis Global Enterprises | Virginia Beach | 1,237 | 6.1 | Construction | 
| 324 | SSi | Virginia Beach | 1,194 | 12.0 | Human resources | 
| 326 | Oasys | McLean | 1,182 | 5.0 | Government services | 
| 348 | Davis Defense Group | Stafford | 1,102 | 30.9 | Government services | 
| 369 | Trigent Solutions | Chantilly | 1,046 | 6.1 | IT services | 
| 392 | Open Systems Technologies | Gainesville | 976 | 5.4 | IT services | 
| 394 | Perfecta Federal | Springfield | 972 | 5.9 | Government services | 
| 405 | Favor TechConsulting | Vienna | 949 | 19.2 | IT services | 
| 408 | Avertra | Herndon | 944 | 8.7 | IT services | 
| 451 | Sequoia Holdings | Reston | 847 | 5.6 | Government services | 
| 462 | The Hilb Group | Richmond | 820 | 36.8 | Insurance | 
| 477 | SeKON Enterprise | Herndon | 798 | 23.9 | Government services | 
| 479 | Cynet Systems | Ashburn | 797 | 31.4 | IT Services | 
| 480 | Wholesale Screening Solutions | Purcellville | 795 | 32.4 | Business products & services | 
| 486 | Metronome | Fairfax | 779 | 9.8 | Government services | 
1 In millions in 2015
Source: Inc. magazine