Virginia Business// February 28, 2017//
Health and accident insurer | Headquarters | Phone | Website | Market share |
Direct Va. premiums written ($000) 1 |
|
---|---|---|---|---|---|---|
1 | Anthem Health Plans of Virginia Inc. | Richmond | (804) 358-1551 | anthem.com | 19.27% | $3,704,956 |
2 | Healthkeepers Inc. | Richmond | (804) 358-1551 | anthem.com | 14.74 | 2,834,694 |
3 | Optima Health Plan | Virginia Beach | (757) 552-7401 | optimahealth.com | 6.93 | 1,332,240 |
4 | Group Hospitalization and Medical Services Inc. | Owings Mills, Md. | (410) 581-3000 | carefirst.com | 6.31 | 1,214,279 |
5 | UnitedHealthcare Insurance Co. | Minneapolis | (800) 357-0978 | uhc.com | 5.60 | 1,076,362 |
6 | Virginia Premier Health Plan Inc. | Richmond | (800) 727-7536 | vapremier.com | 5.30 | 1,019,094 |
7 | Humana Insurance Co. | Louisville, Ky. | (800) 833-6917 | humana.com | 4.99 | 958,745 |
8 | Kaiser Foundation Health Plan of the Mid-Atlantic States Inc. | Rockville, Md. | (800) 777-7902 | kaiserpermanente.org | 3.82 | 735,273 |
9 | Aetna Life Insurance Co. | Hartford, Conn. | (800) 872-3862 | aetna.com | 3.17 | 610,333 |
10 | Humana Health Plan Inc. | Louisville, Ky. | (800) 833-6917 | humana.com | 3.11 | 597,678 |
11 | Coventry Health Care of Virginia Inc. | Richmond | (804) 747-3700 | chcvirginia.coventryhealthcare.com | 2.42 | 466,240 |
12 | CareFirst BlueChoice Inc. | Baltimore | (410) 581-3000 | carefirst.com | 2.08 | 400,582 |
13 | Cigna Health & Life Insurance Co. | Bloomfield, Conn. | (800) 244-6224 | cigna.com | 2.00 | 384,697 |
14 | Delta Dental of Virginia | Roanoke | (540) 989-8000 | deltadentalva.com | 1.39 | 267,825 |
15 | Humana Wisconsin Health Organization Insurance Corp. | Green Bay, Wis. | (800) 558-4444 | humana.com | 1.18 | 227,087 |
16 | Innovation Health Insurance Co. | Falls Church | (855) 228-0510 | innovation-health.com | 1.07 | 205,542 |
17 | Metropolitan Life Insurance Co. | New York | (800) 438-6388 | metlife.com | 0.99 | 190,417 |
18 | INTotal Health LLC | Falls Church | (855) 323-5588 | intotalhealth.org | 0.99 | 189,717 |
19 | American Family Life Assurance Company of Columbus (Aflac) | Columbus, Ga. | (800) 992-3522 | aflac.com | 0.73 | 139,626 |
20 | UnitedHealthcare Plan of the River Valley Inc. | Kingsport, Tenn. | (800) 224-6602 | uhcrivervalley.com | 0.58 | 111,817 |
21 | Genworth Life Insurance Co.2 | Richmond | (888) 436-9678 | genworth.com | 0.55 | 106,040 |
22 | Unum Life Insurance Company of America | Chattanooga, Tenn. and Portland, Maine | (207) 575-2211 | unum.com | 0.45 | 86,878 |
23 | Piedmont Community Healthcare Inc. | Lynchburg | (434) 947-4463 | pchp.net | 0.45 | 85,892 |
24 | Innovation Health Plan Inc. | Falls Church | (855) 228-0510 | innovation-health.com | 0.42 | 80,979 |
25 | The Guardian Life Insurance Plan of America | New York, NY | (888) 482-7342 | guardianlife.com | 0.41 | 79,248 |
1 Rounded premiums in Virginia for 2015. 2 Genworth currently does not offer health and accident insurance. Source: State Corporation Commission