Virginia Business// February 28, 2017//
Institution | Headquarters | Phone | Website | Top executive | Members1 | Assets ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Navy Federal | Vienna | (888) 842-6328 | navyfederal.org | Cutler Dawson | 6,817,122 | $79,775,662 |
2 | PenFed2 | Alexandria | (800) 247-5626 | penfed.org | James Schenck | 1,482,428 | 21,301,361 |
3 | Virginia | Richmond | (804) 323-6800 | vacu.org | Chris Shockley | 254,738 | 3,303,926 |
4 | Northwest Federal | Herndon | (703) 709-8900 | nwfcu.org | Chris McDonald | 228,002 | 3,128,362 |
5 | Langley Federal | Newport News | (757) 827-7200 | langleyfcu.org | Tom Ryan | 255,535 | 2,301,629 |
6 | Apple Federal | Fairfax | (703) 788-4800 | applefcu.org | Larry Kelly | 186,196 | 2,268,254 |
7 | Chartway Federal | Virginia Beach | (757) 552-1000 | chartway.com | Brian Schools | 180,820 | 2,139,907 |
8 | State Department Federal | Alexandria | (703) 706-5000 | sdfcu.org | Jan Roche | 75,200 | 1,804,930 |
9 | BayPort | Newport News | (757) 928-8850 | bayportcu.org | George R. Dudley Jr. | 132,500 | 1,518,675 |
10 | DuPont Community | Waynesboro | (540) 946-3200 | mydccu.com | Steve F. Elkins | 83,851 | 1,091,190 |
11 | Congressional Federal | Oakton | (703) 934-8300 | congressionalfcu.org | Anthony Caccese 3 | 47,025 | 905,724 |
12 | University of Virginia Community | Charlottesville | (434) 964-2001 | uvacreditunion.org | Alison DeTuncq | 72,877 | 833,154 |
13 | Member One Federal | Roanoke | (540) 982-8811 | memberonefcu.com | Frank Carter | 98,860 | 826,675 |
14 | Justice Federal | Chantilly | (703) 480-5300 | jfcu.org | Peter J. Sainato | 57,564 | 715,254 |
15 | 1st Advantage Federal | Newport News | (757) 877-2444 | 1stadvantage.org | Paul W. Muse | 58,294 | 638,939 |
16 | United States Senate Federal | Alexandria | (703) 329-8466 | ussfcu.org | Kenneth W. Kramer | 33,226 | 610,062 |
17 | ABNB Federal | Chesapeake | (757) 523-5300 | abnbfcu.org | Charles Mallon Jr. | 56,029 | 544,163 |
18 | NRL Federal | Alexandria | (301) 839-8400 | nrlfcu.org | Linda E. Powell | 21,993 | 463,966 |
19 | Freedom First | Roanoke | (540) 389-0244 | freedomfirstcu.com | Paul Phillips | 48,947 | 446,920 |
20 | Fairfax County Federal | Fairfax | (703) 218-9900 | fairfaxcu.org | Joseph Thomas Jr. | 16,409 | 408,323 |
21 | Call Federal | Richmond | (804) 274-1200 | callfcu.org | Roger Ball | 30,198 | 369,801 |
22 | NSWC Federal | Dahlgren | (540) 663-2181 | nswcfcuonline.org | Bruce Six | 35,123 | 355,878 |
23 | Belvoir Federal 2 | Woodbridge | N/A | penfed.org/belvoir | N/A | 27,458 | 333,322 |
24 | CommonWealth One Federal | Alexandria | (703) 823-5211 | cofcu.org | Charlotte Cash | 32,560 | 323,180 |
25 | Signature Federal | Alexandria | (703) 683-7300 | signaturefcu.org | Rebecca Cuddy | 23,392 | 303,703 |
1 Data accessed Feb. 9, 2017 2 PenFed and Belvoir Federal credit unions merged in May 2016 and operate as PenFed Credit Union.
3 Interim CEO Source: National Credit Union Administration
N/A: No answer