Jessica Sabbath// March 2, 2018//
Lender | No. of loans1 | Total value1 | |
---|---|---|---|
1 | Wells Fargo Bank | 92 | $17,060,900 |
2 | Sonabank | 65 | 23,588,000 |
3 | Union Bank & Trust | 63 | 13,474,900 |
4 | BB&T Bank | 40 | 13,823,200 |
5 | M&T Bank | 38 | 5,164,400 |
6 | Live Oak Bank | 29 | 52,768,900 |
7 | SunTrust Bank | 22 | 13,516,500 |
8 | Celtic Bank | 20 | 2,280,000 |
9 | Independence Bank | 20 | 1,995,000 |
10 | First Bank and Trust Co. | 19 | 14,775,300 |
11 | VCC Bank | 19 | 6,156,600 |
12 | TD Bank | 18 | 1,479,000 |
13 | Village Bank | 16 | 7,123,600 |
14 | Stearns Bank | 16 | 3,173,300 |
15 | First Home Bank | 15 | 3,150,000 |
16 | Fulton Bank | 12 | 10,895,200 |
17 | TowneBank | 12 | 5,237,000 |
18 | First-Citizens Bank | 11 | 7,010,000 |
19 | Newtek | 10 | 14,533,500 |
20 | Southern Bank | 10 | 3,799,300 |
21 | First National Bank | 9 | 3,339,400 |
22 | First Financial Bank | 8 | 21,710,000 |
23 | First Bank | 6 | 6,122,900 |
24 | United Midwest Savings Bank | 6 | 1,280,000 |
25 | The Fauquier Bank | 6 | 1,179,300 |
26 | UVA Community Credit Union | 6 | 211,600 |
27 | Hanmi Bank | 5 | 9,127,000 |
28 | Bank of George | 5 | 5,840,000 |
29 | BayPort Credit Union | 5 | 720,700 |
30 | F&M Bank | 5 | 695,000 |
31 | Business Finance Group | 5 | 552,500 |
32 | BankUnited | 4 | 10,573,000 |
33 | First Bank Financial Centre | 4 | 8,347,500 |
34 | The Bancorp Bank | 4 | 5,578,500 |
35 | Paragon Bank | 4 | 3,370,000 |
36 | Bank of America | 4 | 3,003,000 |
37 | Farmers Bank | 4 | 1,669,000 |
38 | United Bank | 4 | 912,000 |
39 | Langley Federal Credit Union | 4 | 664,000 |
40 | Virginia National Bank | 4 | 495,000 |
41 | EagleBank | 4 | 425,000 |
1 Fiscal year 2017
Source: U.S. Small Business Administration – Virginia District Office
Note: List includes top participants in the U.S. Small Business Administration’s 7(a) Loan Program and 504 Debentures.