Jessica Sabbath// March 2, 2018//
Institution | City | Phone | Website | Top executive | Va. offices | 2017 deposits ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Capital One Bank USA2 | Glen Allen | (804) 967-1000 | capitalone.com | Richard D. Fairbank | 1 | 66,210,077 |
2 | E*Trade Bank3 | Arlington | (800) 387-2331 | us.etrade.com | Karl Roessner | 1 | 40,344,566 |
3 | Wells Fargo & Co. | San Francisco; regional HQ in McLean | (800) 869-3557 | wellsfargo.com | Timothy J. Sloan | 281 | 38,959,059 |
4 | Bank of America | Charlotte, N.C. | (800) 432-1000 | bankofamerica.com | Brian Moynihan | 132 | 28,545,160 |
5 | BB&T Corp. | Winston-Salem, N.C. | (800) 226-5228 | bbt.com | Kelly S. King | 344 | 23,236,086 |
6 | SunTrust Bank | Atlanta | (800) 786-8787 | suntrust.com | William H. Rogers Jr. | 193 | 19,526,606 |
7 | Capital One National Association2 | McLean | (804) 967-1000 | capitalone.com | Richard D. Fairbank | 57 | 16,732,557 |
8 | United Bank | Fairfax | (703) 502-7180 | bankwithunited.com | Richard M. Adams | 74 | 7,062,429 |
9 | Union Bank & Trust | Richmond | (800) 990-4828 | bankatunion.com | John C. Asbury | 111 | 6,770,565 |
10 | TowneBank | Portsmouth | (757) 391-3500 | townebank.com | G. Robert Aston Jr. | 32 | 6,092,824 |
11 | PNC Bank National Association | Pittsburgh | (888) 762-2265 | pnc.com | William S. Demchak | 96 | 3,833,114 |
12 | Carter Bank & Trust | Martinsville | (276) 656-1776 | carterbankandtrust.com | Litz H. Van Dyke | 88 | 3,431,839 |
13 | Burke & Herbert Bank | Alexandria | (703) 549-6600 | burkeandherbertbank.com | E. Hunt Burke | 25 | 2,342,964 |
14 | Access National Bank | Reston | (703) 871-2100 | accessnationalbank.com | Michael W. Clarke | 18 | 2,201,088 |
15 | Xenith Bank4 | Richmond | (804) 433-2200 | xenithbank.com | N/A | 31 | 2,131,149 |
16 | First-Citizens Bank & Trust Co. | Raleigh, N.C. | (888) 323-4732 | firstcitizens.com | Frank B. Holding Jr. | 46 | 1,770,065 |
17 | E*Trade Savings Bank3 | Arlington | (800) 387-2331 | etrade.com | Karl Roessner | 1 | 1,724,769 |
18 | Sonabank | McLean | (888) 464-2265 | sonabank.com | Georgia S. Derrico | 40 | 1,720,703 |
19 | TD Bank National Association | Cherry Hill, N.J. | (800) 462-3666 | tdbank.com | Bharat B. Masrani | 22 | 1,624,479 |
20 | Citibank National Association | New York | (212) 559-1000 | citibank.com | Barbara J. Desoer | 6 | 1,440,000 |
21 | First Bank & Trust | Lebanon | (276) 889-4622 | firstbank.com | William H. Hayter | 18 | 1,242,759 |
22 | WashingtonFirst Bank | Reston | (703) 840-2410 | wfbi.com | Shaza L. Andersen | 12 | 1,193,126 |
23 | Citizens and Farmers Bank | West Point | (800) 296-6246 | cffc.com | Larry G. Dillon | 25 | 1,128,799 |
24 | National Bank of Blacksburg | Blacksburg | (540) 951-6228 | nbbank.com | James G. Rakes | 26 | 1,062,447 |
25 | American National Bank and Trust Co. | Danville | (800) 240-8190 | amnb.com | Jeffrey V. Haley | 18 | 996,701 |
1 As of June 30, 2017
2 Subsidiary of Capital One Financial Corp. Capital One Bank is located in Virginia, but it provides banking across the U.S.
3 E*Trade Bank is located in Virginia, but its office provides online banking across the U.S.
4 Xenith Bank was acquired by Union Bank & Trust in January 2018.
Source: Federal Deposit Insurance Corp., Deposit Market Share Report, June 30, 2017.