Jessica Sabbath// March 2, 2018//
Firm | Main Va. location | Phone | Website | Top Va. executive | No. Va. employees | Total revenues1 | Billings in Va.1 | |
---|---|---|---|---|---|---|---|---|
1 | EMCOR Group Inc. | Arlington | (866) 890-7794 | emcorgroup.com | Michael Rodgers | 1,315 | $7,551,524,000 | $183,671,000 |
2 | AECOM | Arlington | (804) 515-8300 | aecom.com | Alan Straus | 3,879 | 18,200,000,000 | 134,500,000 |
3 | Dewberry | Fairfax | (703) 849-0100 | dewberry.com | Donald E. Stone Jr. | 775 | 411,800,000 | 71,100,000 |
4 | Timmons Group | Richmond | (804) 200-6500 | timmons.com | Brian Bortell | 512 | 76,650,461 | 63,490,000 |
5 | ECS Mid-Atlantic LLC | Chantilly | (703) 471-8400 | ecslimited.com | Henry L. Lucas; Leo J. Titus | 520 | 203,091,232 | 57,220,626 |
1 For 2017
Note: Includes architectural and engineering firms with a major presence in Virginia.
Source: Individual firms.
A full list is available for purchase online.
-