// May 31, 2019//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Heywood and Cynthia Fralin and the Horace G. Fralin Charitable Trust | Roanoke | Virginia Tech | $50,000,000 |
The Batten Foundation and Jane Batten 1 | Norfolk | University of Virginia | 30,000,000 |
Abigail Spangler | Virginia | Potomac School | 12,000,000 |
William and Sandra Davis | Blacksburg | Radford University | 8,000,000 |
The Late Cyril and Margaret Motley | Chesterfield | The Virginia Home | 6,000,000 |
Joe and Mary Wilson | Fredericksburg | Mary Washington Hospital Foundation | 5,000,000 |
C. Kenneth Wright | Richmond | Virginia War Memorial Foundation | 5,000,000 |
Joe and Bobby May | Leesburg | Virginia Tech | 5,000,000 |
Charles G. Koch Charitable Foundation | Arlington | George Mason University | 5,000,000 |
Leah and Richard Waitzer Foundation (The Late Richard Waitzer and Leah Waitzer) | Norfolk | Eastern Virginia Medical School | 4,000,000 |
Barry Kornblau | Glen Allen | Old Dominion University | 3,000,000 |
H. William Coogan Jr. and Theresa Kost Riddle 2 | Manakin-Sabot | University of Virginia | 3,000,000 |
Barbara J. Fried 2 | Crozet | University of Virginia | 3,000,000 |
C. Kenneth Wright 3 | Richmond | Virginia Commonwealth University | 3,000,000 |
Hunter Smith Family Foundation (Hunter J. Smith) | Charlottesville | University of Virginia's College at Wise | 2,500,000 |
The Richard and Leslie Gilliam Foundation | Charlottesville | James Madison University | 2,222,480 |
William L. Pannill | Martinsville | Hampden-Sydney College | 2,000,000 |
The Late Gladys C. “Hap” Hill | Winchester | Shenandoah University | 1,700,000 |
Dorothy Batten | Charlottesville | Piedmont Virginia Community College | 1,350,000 |
Richard and Carolyn Barry | Suffolk | Old Dominion University | 1,300,000 |
Marsha Hudgins | Hampton | Old Dominion University | 1,200,000 |
Barbara E. Bryant 4 | Arlington | Virginia Commonwealth University | 1,000,000 |
Joyce and Richard Johnson 4 | Richmond | Virginia Commonwealth University | 1,000,000 |
Dr. Carol R. Angle 4 | Charlottesville | University of Virginia | 1,000,000 |
The Estate of Mariska P. Marker 4 | Alexandria | University of Virginia | 1,000,000 |
Anthony F. Markel 4 | Manakin-Sabot | University of Virginia | 1,000,000 |
T. Edmund Beck Jr. and Ann M. Beck 4 | Glasgow | University of Virginia | 1,000,000 |
The Estate of Lawrence Davis Jr. 4 | Williamsburg | University of Virginia | 1,000,000 |
Marcia and Marvin Gilliam Jr. Foundation 4 | Bristol | University of Virginia | 1,000,000 |
Charles F. Holden III and Carole Holden 4 | Hot Springs | University of Virginia | 1,000,000 |
Lemuel Ethan Lewis and Sandra W. Lewis 4 | Suffolk | University of Virginia | 1,000,000 |
The Kington Foundation 4 | Alexandria | University of Virginia | 1,000,000 |
Harold Protsman | Norfolk | Old Dominion University | 600,000 |
Del Karlsen | Virginia Beach | Old Dominion University | 525,000 |
Steve C. and Debbie Smith | Abingdon | James Madison University | 500,080 |
Marcia & Marvin Gilliam Jr. Foundation (Marcia and Marvin Gilliam) | Abingdon | U.Va.-Wise | 375,000 |
Katherine I. Lantz 5 | Irvington | Virginia Commonwealth University | 250,000 |
Linden T. Bell 5 | Irvington | Virginia Commonwealth University | 250,000 |
Kathleen and Page Hughes 5 | Center Cross | Virginia Commonwealth University | 250,000 |
Ernest R. Sanders 5 | Richmond | Virginia Commonwealth University | 250,000 |
David Litchfield 5 | Bruington | Virginia Commonwealth University | 250,000 |
Columbus Phipps Foundation (Paul Buchanan) | Clintwood | U.Va.-Wise | 228,500 |
Nick England Memorial Scholarship Foundation (Robert and Jennifer England) | Wise | U.Va.-Wise | 101,000 |
Fidelity Charitable Gift Fund (Robert and Jeannie Stallard) | Abingdon | U.Va.-Wise | 100,250 |
William W. Berry | Richmond | VMI Foundation | 100,000 |
Napoleon Hill Foundation (Don Green) | Wise | U.Va.-Wise | 100,000 |
1 $30 million+
2 $3 million to $5 million
3 $3 million+
4 $1 million to $3 million
5 $250,000 to $999,000
Sources: Websites, news releases/reports, Virginia Business survey