// May 31, 2019//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
The Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | $2,101,672 |
The Harvest Foundation | Martinsville | Henry County | 1,460,450 |
The Mary Morton Parsons Foundation 1 | Richmond | Virginia Commonwealth University | 1,000,000 |
The Joseph and Robert Cornell Memorial Foundation 1 | Charlottesville | University of Virginia | 1,000,000 |
The Soho Center 1 | Charlottesville | University of Virginia | 1,000,000 |
The Harvest Foundation | Martinsville | Martinsville-Henry County Coalition for Health and Wellness | 882,527 |
The Harvest Foundation | Martinsville | Henry County Public Schools | 707,780 |
The Williamsburg Health Foundation | Williamsburg | Williamsburg-James City County Public School Division | 650,000 |
The Harvest Foundation | Martinsville | Southern Virginia Recreation Facilities Authority | 600,000 |
Wythe-Bland Foundation | Wytheville | Wytheville Community College | 480,150 |
Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 476,300 |
Potomac Health Foundation | Woodbridge | The Arc of Greater Prince William/INSIGHT Inc. | 421,050 |
The Williamsburg Health Foundation | Williamsburg | Virginia Health Care Foundation | 400,000 |
Wythe-Bland Foundation | Wytheville | Brock Hughes Medical Clinic | 381,000 |
The Harvest Foundation | Martinsville | Patrick Henry Community College Educational Foundation | 361,802 |
Robins Foundation | Richmond | Partnership for Families Northside | 360,000 |
The Cameron Foundation | Petersburg | Virginia Commonwealth University Foundation | 350,382 |
Potomac Health Foundation | Woodbridge | Greater Prince William Community Health Center | 300,000 |
Jack Kent Cooke Foundation | Lansdowne | Northern Virginia Community College Educational Foundation | 300,000 |
The Harvest Foundation | Martinsville | Piedmont Community Services | 293,645 |
The Cameron Foundation | Petersburg | Central Virginia Health Services | 266,000 |
The Cameron Foundation | Petersburg | Virginia's Gateway Region | 250,000 |
The Cameron Foundation | Petersburg | Friends of the Lower Appomattox River Inc. | 250,000 |
Massey Foundation 2 | Richmond | Virginia Commonwealth University | 250,000 |
Potomac Health Foundation | Woodbridge | NOVA ScriptsCentral Inc. | 221,410 |
Wythe-Bland Foundation | Wytheville | Bland County Public Schools | 206,900 |
E. Stuart James Grant Charitable Trust | Danville | Virginia Military Institute Foundation | 205,000 |
The Cameron Foundation | Petersburg | YMCA of Greater Richmond | 200,000 |
Potomac Health Foundation | Woodbridge | Youth for Tomorrow | 200,000 |
Wythe-Bland Foundation | Wytheville | HOPE Inc. | 198,000 |
The Harvest Foundation | Martinsville | Piedmont Virginia Dental Health Foundation | 192,246 |
Potomac Health Foundation | Woodbridge | Prince William Area Free Clinic | 190,029 |
Potomac Health Foundation | Woodbridge | Virginia Center for Health Innovation | 182,452 |
Potomac Health Foundation | Woodbridge | Inova Health Systems | 166,204 |
Wythe-Bland Foundation | Wytheville | Bland Ministry Center | 166,000 |
Wythe-Bland Foundation | Wytheville | Mt. Rogers Health District | 162,300 |
Potomac Health Foundation | Woodbridge | Lloyd F. Moss Free Clinic | 155,000 |
Potomac Health Foundation | Woodbridge | Pathway Homes | 150,000 |
Potomac Health Foundation | Woodbridge | Northern Virginia Family Service | 147,000 |
Potomac Health Foundation | Woodbridge | National Coalition of 100 Black Women | 144,000 |
Potomac Health Foundation | Woodbridge | The House Inc. | 127,000 |
Potomac Health Foundation | Woodbridge | The House Inc. | 127,000 |
Beazley Foundation Inc. | Portsmouth | Christopher Newport University | 125,000 |
Beazley Foundation Inc. | Portsmouth | Nansemond Suffolk Academy | 125,000 |
Potomac Health Foundation | Woodbridge | Virginia Foundation for Community College Education | 125,000 |
Robins Foundation | Richmond | Communities in Schools of Richmond Inc. | 125,000 |
Wythe-Bland Foundation | Wytheville | Wythe County Public Schools Foundation for Excellence | 120,000 |
The Cameron Foundation | Petersburg | Virginia Local Initiative Support Corp. | 105,000 |
Wythe-Bland Foundation | Wytheville | Bland County Medical Clinic | 104,000 |
The Cameron Foundation | Petersburg | Battersea Foundation | 100,000 |
The Cameron Foundation | Petersburg | The Philanthropic Initiative | 100,000 |
Jack Kent Cooke Foundation | Lansdowne | Loudoun Education Foundation | 100,000 |
1 $1 million to $3 million
2 $250,000 to $999,000
Sources: Virginia Business survey, research