Veronica Garabelli// March 1, 2018//
Hospital | Location | Website | Phone | Top executive | Licensed beds | Net patient revenues 1 | |
---|---|---|---|---|---|---|---|
1 | University of Virginia Medical Center | Charlottesville | healthsystem.virginia.edu | (434) 924-0000 | Pamela M. Sutton-Wallace | 612 | $1,462,516,373 |
2 | VCU Health System | Richmond | vcuhealth.org | (804) 828-9000 | Dr. Marsha D. Rappley | 811 | 1,461,475,459 |
3 | Inova Fairfax Hospital | Falls Church | inova.org | (703) 766-4001 | Patrick Christiansen | 894 | 1,400,570,503 |
4 | Carilion Medical Center | Roanoke | carilionclinic.org | (540) 981-7000 | Nancy H. Agee | 737 | 1,173,633,060 |
5 | Sentara Norfolk General Hospital | Norfolk | sentara.com | (757) 388-3000 | Kurt Hofelich | 525 | 883,438,377 |
6 | CJW Medical Center | Richmond | hcavirginia.com | (804) 483-0000 | Greg Lowe | 758 | 709,217,148 |
7 | Centra Health – Virginia Baptist & Lynchburg General | Lynchburg | centrahealth.com | (434) 200-4444 | E.W. Tibbs Jr. | 522 | 623,573,055 |
8 | Valley Health Winchester Medical Center | Winchester | valleyhealthlink.com | (540) 536-8000 | Grady “Skip” Philips III | 455 | 608,926,635 |
9 | Riverside Regional Medical Center | Newport News | riversideonline.com | (757) 594-2000 | Michael Doucette | 577 | 571,359,735 |
10 | Bon Secours St. Mary's Hospital | Richmond | bonsecours.com | (804) 285-2011 | Francine Barr | 391 | 567,121,382 |
11 | Henrico Doctors' Hospital | Richmond | hcavirginia.com | (804) 289-4500 | Chris Denton | 767 | 541,217,860 |
12 | Mary Washington Hospital | Fredericksburg | marywashingtonhealthcare.com | (540) 741-1100 | Dr. Michael McDermott | 451 | 456,025,573 |
13 | Virginia Hospital Center | Arlington | virginiahospitalcenter.com | (703) 558-5000 | James B. Cole | 350 | 436,516,549 |
14 | Sentara RMH Medical Center | Harrisonburg | rmhonline.com | (540) 689-1000 | Douglas J. Moyer | 238 | 424,561,971 |
15 | Inova Alexandria Hospital | Alexandria | inova.org | (703) 504-3000 | Jennifer McCarthy | 318 | 378,984,237 |
16 | Bon Secours Memorial Regional Medical Center | Mechanicsville | bonsecours.com | (804) 764-6000 | Mark Gordon | 225 | 376,248,763 |
17 | Bon Secours Maryview Medical Center | Portsmouth | bonsecourshamptonroads.com | (757) 398-2200 | Joseph M. Oddis | 346 | 355,456,126 |
18 | Sentara Virginia Beach General Hospital | Virginia Beach | sentara.com | (757) 395-8000 | Elwood Boone III | 276 | 327,272,183 |
19 | Children's Hospital of the King's Daughters | Norfolk | chkd.org | (757) 668-7000 | James Dahling | 206 | 319,473,296 |
20 | Inova Loudoun Hospital | Leesburg | inova.org | (703) 858-6000 | Deborah Addo | 183 | 315,684,656 |
21 | Chesapeake Regional Medical Center | Chesapeake | chesapeakeregional.com | (757) 312-8121 | Reese Jackson | 310 | 314,713,802 |
22 | LewisGale Medical Center | Salem | lewisgale.com | (540) 776-4000 | Brian Baumgardner | 506 | 313,234,383 |
23 | Sentara Leigh Hospital | Norfolk | sentara.com | (757) 466-6000 | Joanne Inman | 250 | 313,131,844 |
24 | Reston Hospital Center | Reston | restonhospital.com | (703) 689-9000 | John Deardorff | 187 | 312,142,395 |
25 | Inova Fair Oaks Hospital | Fairfax | inova.org | (703) 391-3600 | John Fitzgerald | 182 | 305,014,268 |
1 For fiscal year 2016 Source: Virginia Health Information