Company | Location | Total VA donations |
---|---|---|
Altria Group Inc. | Richmond | $19,004,752 |
Dominion Foundation | Richmond | 8,600,000 |
Wells Fargo & Co. | San Francisco, regional headquarters in McLean | 6,230,686 |
TowneBank | Portsmouth | 5,900,289 |
Capital One Financial Corp. | McLean | 4,180,000 |
Norfolk Southern Corp. | Norfolk | 3,289,207 |
Huntington Ingalls Industries Inc. | Newport News | 2,900,000 |
Union Bank & Trust | Richmond | 1,511,804 |
PRA Group | Norfolk | 1,100,000 |
Williams Mullen | Richmond | 538,533 |
Leidos Holdings Inc. | Reston | 473,805 |
Impact Makers | Richmond | 278,000 |
Delta Dental of Virginia Foundation | Roanoke | 231,500 |
Keiter | Glen Allen | 128,002 |
Source: Individual firms