// May 31, 2019//
A sample of companies’ total contributions to Virginia nonprofts in 2018.
Company | Location | Total Virginia donations |
---|---|---|
Altria Group Inc. | Richmond | $20,017,505 |
Bank of America | Charlotte | 9,414,635 |
Dominion Energy | Richmond | 8,900,000 |
TowneBank | Portsmouth | 8,085,941 |
Wells Fargo | San Francisco | 6,084,429 |
Sentara Healthcare and Optima Health | Norfolk | 5,500,000 |
Huntington Ingalls Industries | Newport News | 4,460,010 |
Ferguson Enterprises | Newport News | 3,400,000 |
Norfolk Southern Corp. | Norfolk | 2,871,065 |
Smithfield Foods | Smithfield | 2,790,751 |
Ernst & Young LLP | McLean and Richmond | 1,489,946 |
Williams Mullen | Richmond | 433,887 |
Wall Einhorn & Chernitzer PC | Norfolk | 224,282 |
Impact Makers | Richmond | 151,069 |
Keiter | Glen Allen | 124,545 |
Source: Virginia Business survey