Jessica Sabbath// May 30, 2018//
Company | Location | Total Virginia donations |
---|---|---|
Altria Group Inc. | Richmond | $19,684,325 |
Dominion Energy Charitable Foundation | Richmond | 8,600,000 |
TowneBank | Portsmouth | 6,340,353 |
Capital One Financial Corp. | McLean | 4,700,000 |
Wells Fargo & Co. | San Francisco | 4,364,879 |
Smithfiled Foods | Smithfield | 3,298,724 |
Ferguson Enterprises | Newport News | 3,200,000 |
Huntington Ingalls Industries | Newport News | 3,073,125 |
Norfolk Southern Corp. | Norfolk | 2,713,746 |
Ernst & Young LLP | McLean and Richmond | 1,461,954 |
PRA Group | Norfolk | 892,943 |
Williams Mullen | Richmond | 548,683.12 |
SunTrust Bank | Atlanta | 471,000 |
The Delta Dental of Virginia Foundation | Roanoke | 231,500 |
Impact Makers | Richmond | 211,000 |
Wall Einhorn & Chernitzer PC | Norfolk | 201,900 |
Keiter | Glen Allen | 136,913 |
The Franklin Johnston Group | Virginia Beach | 80,000 |
Dixon Hughes Goodman LLP | Richmond, Newport News, Chesterrfield, Norfolk and Tysons Corner | 46,647 |
Source: Individual companies