Major companies total contributions to Virginia nonprofits in 2013.
Company |
Location |
Total VA donations |
| Altria Group Inc. | Richmond | $16,151,268 |
| Dominion Resources | Richmond | 8,600,000 |
| Wells Fargo | San Francisco; regional headquarters in McLean |
7,939,756 |
| Cox Communications Virginia | Chesapeake | 7,850,000 |
| Norfolk Southern Corp. | Norfolk | 6,324,739 |
| TowneBank | Portsmouth | 4,535,176 |
| Northrop Grumman Foundation | Falls Church | 4,047,500 |
| MeadWestvaco Corp. | Richmond | 3,798,000 |
| Verizon Communications | New York | 3,367,649 |
| Smithfield Foods Inc. | Smithfield | 3,104,146 |
| Anthem Blue Cross and Blue Shield, Virginia | Richmond | 2,800,000 |
| Advance Auto Parts | Roanoke | 2,500,000 |
| Ernst & Young | McLean and Richmond (Virginia locations) | 2,433,181 |
| Northrop Grumman Corp. | Falls Church | 1,519,190 |
| Genworth Financial Inc. | Richmond | 1,100,000 |
| CarMax Inc. | Richmond | 828,500 |
| Universal Corp. | Richmond | 680,000 |
| immixGroup Inc. | McLean | 136,842 |
| Keiter | Glen Allen | 99,100 |
| Maximus Foundation | Reston | 96,000 |
| Baker Tilly Virchow Krause LLP | Tysons Corner | 76,000 |
| DLA Piper | Reston | 23,250 |
| Lumber Liquidators | Toano | 12,500 |
Source: Virginia Business survey of businesses and nonprofits, press releases