// March 1, 2019//
Hospital | Location | Website | Phone | Top executive | Licensed beds | Net patient revenues 1 | |
---|---|---|---|---|---|---|---|
1 | VCU Health System | Richmond | vcuhealth.org | (804) 828-9000 | Dr. Marsha D. Rappley | 811 | $1,573,563,404 |
2 | University of Virginia Medical Center | Charlottesville | healthsystem.virginia.edu | (434) 924-0000 | Pamela M. Sutton-Wallace | 612 | 1,527,311,871 |
3 | Inova Fairfax Hospital | Falls Church | inova.org | (703) 766-4001 | Susan T. Carroll2 | 894 | 1,445,471,603 |
4 | Carilion Medical Center | Roanoke | carilionclinic.org | (800) 422-8482 | Nancy H. Agee | 737 | 1,157,977,785 |
5 | Sentara Norfolk General Hospital | Norfolk | sentara.com | (757) 388-3000 | Carolyn Carpenter | 525 | 862,540,145 |
6 | CJW Medical Center | Richmond | hcavirginia.com | (804) 483-0000 | Greg Lowe | 758 | 702,991,587 |
7 | Centra Health – Virginia Baptist & Lynchburg General | Lynchburg | centrahealth.com | (434) 200-4444 | Michael Elliott2 | 526 | 663,152,800 |
8 | Valley Health Winchester Medical Center | Winchester | valleyhealthlink.com | (540) 536-8000 | Grady “Skip” Philips III | 455 | 592,451,562 |
9 | Bon Secours St. Mary's Hospital | Richmond | bonsecours.com | (804) 285-2011 | Francine Barr | 391 | 548,851,748 |
10 | Henrico Doctors' Hospital | Richmond | hcavirginia.com | (804) 289-4500 | William O. Wagnon | 767 | 532,506,723 |
11 | Riverside Regional Medical Center | Newport News | riversideonline.com | (757) 594-2000 | Michael Doucette | 577 | 524,366,198 |
12 | Virginia Hospital Center | Arlington | virginiahospitalcenter.com | (703) 558-5000 | James B. Cole | 394 | 424,705,304 |
13 | Sentara RMH Medical Center | Harrisonburg | rmhonline.com | (540) 689-1000 | Douglas J. Moyer | 238 | 423,338,653 |
14 | Mary Washington Hospital | Fredericksburg | marywashingtonhealthcare.com | (540) 741-1100 | Dr. Michael McDermott | 451 | 403,028,577 |
15 | Inova Alexandria Hospital | Alexandria | inova.org | (703) 504-3000 | Dr. Rina Bansal2 | 318 | 356,264,295 |
16 | Bon Secours Memorial Regional Medical Center | Mechanicsville | bonsecours.com | (804) 764-6000 | Leigh Sewell | 225 | 355,216,509 |
17 | Bon Secours Maryview Medical Center | Portsmouth | bonsecourshamptonroads.com | (757) 398-2200 | Paul Gaden | 346 | 317,820,584 |
18 | Reston Hospital Center | Reston | restonhospital.com | (703) 689-9000 | John Deardorff | 187 | 312,802,407 |
19 | Inova Loudoun Hospital | Leesburg | inova.org | (703) 858-6000 | Deborah Addo | 167 | 310,404,884 |
20 | Sentara Leigh Hospital | Norfolk | sentara.com | (757) 466-6000 | Joanne Inman | 250 | 306,955,776 |
21 | Inova Fair Oaks Hospital | Fairfax | inova.org | (703) 391-3600 | Dr. Donald Brideau | 182 | 305,014,675 |
22 | LewisGale Medical Center | Salem | lewisgale.com | (540) 776-4000 | Lance Jones | 506 | 301,908,841 |
23 | Sentara Virginia Beach General Hospital | Virginia Beach | sentara.com | (757) 395-8000 | Elwood Boone III | 276 | 301,824,417 |
24 | Children's Hospital of the King's Daughters | Norfolk | chkd.org | (757) 668-7000 | James Dahling | 206 | 300,262,009 |
25 | Chesapeake Regional Medical Center | Chesapeake | chesapeakeregional.com | (757) 312-8121 | Reese Jackson | 310 | 285,237,432 |
26 | Augusta Health | Fishersville | augustahealth.com | (540) 332-4000 | Mary N. Mannix | 238 | 279,996,449 |
1 For fiscal year 2017 2 Acting CEO Source: Virginia Health Information