Julie Rothey// March 2, 2018//
Company | Location | Business | Type | Investment (millions) | Employment |
---|---|---|---|---|---|
Amazon Web Services | Fairfax County | East Coast corporate campus for cloud computing services provider | N | Not reported | 1,500 |
Navy Federal Credit Union | Frederick County | Services and support facility for credit union | E | $100.00 | 1,400 |
Favor TechConsulting LLC | Fairfax County | Headquarters; IT services provider for public and private sector clients | E | 1.65 | 1,275 |
Global Technical Systems | Virginia Beach | Electro-mechanical energy storage system manufacturing | E | 54.70 | 1,110 |
Amazon.com Inc. | Frederick County | Warehouse and distribution center | N | Not reported | 1,100 |
Nestlé USA Inc.1 | Arlington County | HQ | N | 39.80 | 748 |
Convergys Corp. | Lynchburg | Inbound customer support services | N | 4.20 | 600 |
Iomaxis | Fairfax County | Cybersecurity company | E | 2.48 | 555 |
Geico Corp.2 | Virginia Beach | Finance and Insurance | E | 0.00 | 500 |
Ferguson Enterprises1 | Newport News | U.S. plumbing wholesaler | E | 82.80 | 434 |
Helix Electric2 | Fairfax County | Electrical engineering services | E | 0.00 | 416 |
Merchant House International1 | Bristol | Manufacturer of home textiles, seasonal décor products and leather shoes | N | 19.91 | 405 |
Mission Services Inc. | Fairfax County | Provider of IT support services | E | 0.82 | 400 |
Volvo Trucks North America1,2 | Pulaski County | Volvo truck manufacturer | E | 2.75 | 400 |
LifeNet Health | Virginia Beach | Regenerative medicine company expanding its HQ, R&D and warehouse facilities | E | 12.25 | 321 |
1 Indicates foreign affiliation
2 Indicates non Virginia Economic Development Partnership-assisted project N: new projects; E: expansion;HQ: headquarters
Note: Projected employment at time of announcement. Includes only publicly announced projects in 2017. Source: Virginia Economic Development Partnership