Greg Kremer //February 28, 2017//
Top 15 projects by investment
| Company | Location | Business | Type | Employment | Investment (millions) |
|---|---|---|---|---|---|
| Dominion Virginia Power2 | Greensville County | Natural gas-fired power station | E | 44 | $1,300.00 |
| Iron Mountain Information Management LLC | Prince William County | Data center | N | 25 | 350.00 |
| Microsoft Corp. | Mecklenburg County | Data center | E | 44 | 251.59 |
| Merck and Co. | Rockingham County | Biopharmaceutical manufacturing expansion | E | 0 | 168.00 |
| RagingWire Enterprise Solutions Inc.1,2 | Loudoun County | Data center | E | 0 | 160.00 |
| General Dynamics | Fairfax County | HQ; Global aerospace and defense company | E | 25 | 138.00 |
| Dollar Tree Inc. | Chesapeake | Headquarters for Fortune 200 discount retail company | E | 600 | 110.00 |
| Niagara Bottling LLC | Chesterfield County | Water bottling and plastic bottle manufacturing | N | 76 | 95.44 |
| Deschutes Brewery | Roanoke | Craft brewery | N | 108 | 85.00 |
| Eldor Corp. S.p.A1 | Botetourt County | Ignition coil and other automotive component manufacturing | N | 350 | 75.20 |
| MillerCoors LLC 1 | Rockingham County | Brewery expansion | E | 27 | 60.00 |
| Radford Army Ammunition Plant | Pulaski County | Natural gas power and steam plant for ammunition manufacturer | E | 0 | 60.00 |
| Peet’s Coffee & Tea Inc.1 | Suffolk | Food and beverage industry manufacturer | N | 135 | 58.80 |
| Aldi U.S.1 | Dinwiddie County | Division headquarters and distribution center | N | 145 | 57.00 |
| Polykon Manufacturing LLC1 | Henrico County | Chemical manufacturing for the cosmetics and pharmaceutical industries | N | 54 | 56.41 |
1 Indicates foreign affiliation 2 Indicates non Virginia Economic Development Partnership-assisted project E:expansion; N:new project; HQ: headquarters
Note: Projected employment at time of announcement. Includes only publicly announced projects in 2016.
Source: Virginia Economic Development Partnership
| Company | Location | Business | Type | Investment (millions) |
Employment |
|---|---|---|---|---|---|
| ADP | Norfolk | Human resources management software and services | N | $32.25 | 1,800 |
| Geico Corp. | Stafford County | IT and call center for car insurance company | E | 1.17 | 798 |
| JK Moving & Storage | Loudoun County | HQ; Moving, storage and relocation company | E | 19.00 | 751 |
| CoStar Group | Richmond | Research and software development center for real estate information and analytics firm | N | 8.17 | 732 |
| Dollar Tree Inc. | Chesapeake | Headquarters for Fortune 200 discount retail company | E | 110.00 | 600 |
| Excella Consulting | Arlington County | IT consulting services | E | 0.20 | 538 |
| Frontier Secure | Wise County | Call center for telecommunications provider | N | 0.00 | 500 |
| Notarize Inc. | Arlington County | Online notarization company | E | 0.50 | 454 |
| ADP | Norfolk | Back office operations | E | 0.00 | 400 |
| Geico Corp. | Virginia Beach | IT and call center for car insurance company | E | 0.56 | 390 |
| Applied Predictive Technologies | Arlington County | Business data analytics | E | 0.00 | 368 |
| Eldor Corporation S.p.A1 | Botetourt County | Ignition coil and other automotive component manufacturing | N | 75.20 | 350 |
| Grant Thornton LLP1 | Arlington County | Accounting and other professional services | E | 15.75 | 348 |
| CACI International Inc.2 | Fairfax County | Systems integration and software development | E | 0.00 | 344 |
| Collaborative Solutions LLC | Fairfax County | HQ; IT management consulting firm | E | 0.15 | 344 |
1 Indicates foreign affiliation 2 Indicates non Virginia Economic Development Partnership-assisted project
N: new projects; E: expansion; HQ: headquarters
Note: Projected employment at time of announcement. Includes only publicly announced projects in 2016.
Source: Virginia Economic Development Partnership.
s