// March 1, 2019//
Company | Location | Business | Type | Employment | Investment (millions) |
---|---|---|---|---|---|
Micron Technology Inc. | Manassas | Semiconductor manufacturer | E | 1,100 | $3,000.00 |
Amazon Inc. | Arlington County | Headquarters | N | 25,000 | 2,500.00 |
Facebook1 | Henrico County | Data center for social media company | E | 200 | 750.00 |
Cascades Inc.2 | Hanover County | Produces, converts and markets packaging and tissue products composed mainly of recycled fibers | N | 140 | 275.01 |
WestRock | Covington | Corrugated container manufacturing | E | 0 | 248.40 |
U.S. Customs and Border Protection1 | Loudoun County | IT office expansion | E | 0 | 179.00 |
Bcause LLC | Virginia Beach | Data mining and digital currency | E | 100 | 100.00 |
PointOne1,2 | Virginia Beach | Real estate data center | N | 60 | 80.00 |
Enviva LP | Southampton County | Manufactures wood pellets | E | 0 | 75.00 |
Assured Communications Advisors International1 | Virginia Beach | Headquarters: Tier III data center | N | 30 | 52.00 |
Service Center Metals | Prince George County | Aluminum extruded product for sale to the wholesale market through metal distributors | E | 58 | 45.24 |
Liebherr USA1,2 | Newport News | Manufactures construction machinery | E | 0 | 45.00 |
Press Glass2 | Henry County | Industrial flat glass manufacturing | N | 212 | 43.55 |
InterChange Cold Storage LLC | Rockingham County | Third party logistics and warehousing | E | 88 | 41.60 |
Packaging Corporation of America | Harrisonburg | Corrugated packaging manufacturer | E | 0 | 35.30 |
1 Indicates non Virginia Economic Development Partnership-assisted project 2 Indicates foreign affiliation E: expansion; N: new project
Note: Projected employment at time of announcement. Includes only publicly announced projects in 2018. Source: Virginia Economic Development Partnership