Julie Rothey //March 2, 2018//
<
| Company | Location | Business | Type | Employment | Investment (millions) |
|---|---|---|---|---|---|
| Henrico County | Data center | N | 100 | $1,000.00 | |
| Vantage Data Centers1 | Loudoun County | Data center | N | 50 | 1,000.00 |
| Google Inc. | Loudoun County | Data center | N | 50 | 250.00 |
| Capital One Financial Corp.1 | Fairfax County | Meeting center for headquarters | E | 0 | 120.00 |
| Navy Federal Credit Union | Frederick County | Services and support facility for credit union | E | 1,400 | 100.00 |
| Equinix Inc.1 | Loudoun County | Data centers | E | 0 | 98.50 |
| Ferguson Enterprises2 | Newport News | U.S. plumbing wholesaler | E | 434 | 82.80 |
| DanoneWave | Rockingham County | Food and beverage producer | E | 49 | 60.00 |
| Global Technical Systems | Virginia Beach | Electro-mechanical energy storage system manufacturing | E | 1,110 | 54.70 |
| WestRock1 | King William County | Paper mill | E | 0 | 50.00 |
| Phoenix Packaging Operations LLC2 | Pulaski County | North America HQ. Manufacturer of rigid plastic containers for the global food and beverage industry | E | 145 | 48.71 |
| Sunset Digital Communications1 | Tazewell County | Telecommunications infrastructure expansion | E | 50 | 47.00 |
| Shamrock Farms | Augusta County | Expansion of dairy manufacturing facility | E | 78 | 43.90 |
| US Foods | Prince William County | Sells and distributes food to retail customers | E | 99 | 42.00 |
| Nestlé USA Inc.2 | Arlington County | HQ | N | 748 | 39.80 |
1 Indicates non Virginia Economic Development Partnership-assisted project
2 Indicates foreign affiliation
E:expansion; N:new project; HQ: headquarters
Note: Projected employment at time of announcement. Includes only publicly announced projects in 2017
Source: Virginia Economic Development Partnership
o