Julie Rothey// March 1, 2018//
Port | TEUs1 | Market share | |
---|---|---|---|
1 | New York/New Jersey | 6,251,953 | 32% |
2 | Savannah, Ga. | 3,644,521 | 19 |
3 | Port of Virginia | 2,655,706 | 14 |
4 | Charleston, S.C. | 1,996,282 | 10 |
5 | Port Everglades, Fla. | 1,058,687 | 5 |
6 | Miami | 1,030,758 | 5 |
7 | Jacksonville, Fla. | 981,347 | 5 |
8 | Baltimore | 869,485 | 4 |
9 | Philadelphia | 459,701 | 2 |
10 | Wilmington, N.C. | 260,493 | 1 |
1 20-foot equivalent unit
Source: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority, American Association of Port Authorities