Please ensure Javascript is enabled for purposes of website accessibility

Top 10 trading partners by value

//March 1, 2018//

Top 10 trading partners by value

// March 1, 2018//

Listen to this article
  Exports1   Imports1  
1 China $2,525.83 China $10,878.26
2 Belgium 2,038.44 Germany 5,027.17
3 Germany 1,660.38 India 2,728.76
4 United Kingdom 1,586.52 Italy 2,221.87
5 Netherlands 1,549.37 Japan 1,911.15
6 Japan 1,038.53 United Kingdom 1,589.39
7 Brazil 1,012.49 Brazil 1,478.28
8 Saudi Arabia 946.52 France 1,450.56
9 India 883.87 Vietnam 1,432.81
10 Austria 789.44 Malaysia 1,364.35

1 In millions of U.S. dollars for 2016 at the Port of Virginia.
Source: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority

<
YOUR NEWS.
YOUR INBOX.
DAILY.

By subscribing you agree to our Privacy Policy.