Julie Rothey// March 1, 2018//
Exports1 | Imports1 | |||
---|---|---|---|---|
1 | Brazil | 5,573.04 | China | 2516.26 |
2 | China | 3,626.52 | Germany | 952.01 |
3 | Netherlands | 3,147.06 | Brazil | 726.61 |
4 | United Kingdom | 2,514.40 | India | 709.97 |
5 | India | 2,019.87 | Italy | 518.08 |
6 | Italy | 1,878.41 | Turkey | 415.64 |
7 | South Korea | 1,570.64 | France | 399.31 |
8 | Japan | 1,417.16 | Vietnam | 354.88 |
9 | Turkey | 1,341.99 | Spain | 312.58 |
10 | Ukraine | 1,321.12 | Netherlands | 260.56 |
1 In thousands of short tons for 2016 at the Port of Virginia. A short ton equals 2,000 pounds.
Sources: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority