Greg Kremer //February 28, 2017//
| Industry | Investment (millions) |
|---|---|
| Electric power generation, transmission and distribution | $1,489.50 |
| Data processing, hosting and related services | 974.42 |
| Beverage manufacturing | 309.74 |
| Management of companies and enterprises | 298.75 |
| Pharmaceutical and medicine manufacturing | 193.00 |
| Plastics product manufacturing | 129.92 |
| Warehousing and storage | 106.25 |
| Motor vehicle parts manufacturing | 94.24 |
| Basic chemical manufacturing | 78.34 |
| Depository credit intermediation | 75.50 |
| Industry | New jobs |
|---|---|
| Computer systems design and related services | 4,128 |
| Management; scientific and technical consulting services | 3,475 |
| Business support services | 1,735 |
| Data processing; hosting and related services | 1,383 |
| Insurance carriers | 1,188 |
| Management of companies and enterprises | 1,185 |
| Ship and boat building | 1,000 |
| Specialized freight trucking | 751 |
| Software publishers | 751 |
| Activities related to real estate | 732 |
Source: Virginia Economic Development Partnership, 2016