Julie Rothey //March 1, 2018//
| Exports1 | Imports1 | |||
|---|---|---|---|---|
| 1 | Nuclear reactors, boilers, machinery | $3,733.93 | Nuclear reactors, boilers, machinery | $9,402.58 |
| 2 | Plastics | 1,926.24 | Electrical machinery | 3,476.85 |
| 3 | Pharmaceutical products | 1,904.93 | Vehicles, not railway | 2,570.38 |
| 4 | Vehicles, not railway | 1,169.21 | Furniture and bedding | 2,458.33 |
| 5 | Organic chemicals | 1,119.42 | Pharmaceutical products | 2,239.20 |
| 6 | Misc. grain, seed, fruit | 1,062.02 | Plastics | 1,838.88 |
| 7 | Tobacco | 1,047.54 | Toys, games, sports equipment | 1,484.33 |
| 8 | Optic, photo, etc., medic or surgical instruments | 968.60 | Apparel, not knitted or crocheted | 1,447.80 |
| 9 | Electrical machinery | 928.86 | Beverages, spirits and vinegar | 1,263.55 |
| 10 | Misc. chemical products | 928.29 | Apparel, not knitted or crocheted | 1,063.13 |
1 In millions of U.S. dollars for 2016 at the Port of Virginia
Source: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority