Julie Rothey// March 1, 2018//
Exports1 | Imports1 | |||
---|---|---|---|---|
1 | Mineral fuel, oil, etc. | 23,594.99 | Nuclear reactors, boilers, machinery | 905.67 |
2 | Misc. grain, seed, fruit | 2,798.02 | Salt, sulfur, earth, stone | 873.71 |
3 | Wood | 2,767.25 | Furniture and bedding | 762.57 |
4 | Woodpulp, etc. | 1,787.57 | Beverages, spirits and vinegar | 635.87 |
5 | Food waste; animal feed | 1,590.61 | Vehicles, not railway | 599.77 |
6 | Plastics | 638.63 | Plastics | 587.82 |
7 | Cereals | 538.09 | Stone, plaster, cement | 448.17 |
8 | Paper and paperboard | 433.04 | Mineral fuel, oil, etc. | 421.95 |
9 | Fertilizers | 394.20 | Electrical machinery | 407.38 |
10 | Organic chemicals | 351.05 | Iron and steel | 398.11 |
1 In thousands of short tons for 2016 at the Port of Virginia. A short ton equals 2,000 pounds.
Source: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority