Jessica Sabbath// March 2, 2018//
Company | Headquarters | Website | Phone | CEO | Net income ($000)1 | Revenue ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Freddie Mac | McLean | freddiemac.com | (703) 903-2000 | Donald H. Layton | $48,000 | $77,279,000 |
2 | General Dynamics | Falls Church | gd.com | (703) 876-3000 | Phebe N. Novakovic | 2,912,000 | 30,973,000 |
3 | Capital One | McLean | capitalone.com | (703) 720-1000 | Richard D. Fairbank | 1,704,000 | 27,237,000 |
4 | Northrop Grumman Corp. | Falls Church | northropgrumman.com | (703) 280-2900 | Wes Bush | 2,015,000 | 25,803,000 |
5 | Altria Group Inc. | Richmond | altria.com | (804) 274-2200 | Martin J. Barrington2 | 10,222,000 | 25,576,000 |
Source: SEC filings; press releases
1 Rounded totals for more recent fiscal year or trailing 12 months.
2 Barrington is retiring in May. COO Howard Willard will succeed him.
A full list is available for purchase here.
-