Jessica Sabbath// March 2, 2018//
Target (state/province if not in Va.) | Target industry | Acquirer | Announcement date | Transaction value (in millions) | |
---|---|---|---|---|---|
1 | VCA Inc. | Veterinary services and diagnostic testing | Mars Inc. | Jan. 9 | 8,824 |
2 | CEB Inc. | Talent, customer and operations management | Gartner Inc. | Jan. 5 | 3,233 |
3 | Allied Building Products Corp. | Roofing and custom sheet metal fabrication | Beacon Roofing Supply Inc. | Aug. 24 | 2,625 |
4 | Multi Packaging Solutions International Ltd. | Specialty packaging solutions | WestRock Co. | Jan. 24 | 2,242 |
5 | FTP Power LLC (trading as sPower) | Solar powered electricity generation | The AES Corp.; Alberta Investment Management Corp. (Infrastructure); FTP Power LLC/Private Group | Feb. 24 | 1,577 |
6 | RSI Home Products Inc. | Kitchen and bathroom cabinets | American Woodmark Corp. | Dec. 1 | 1,080 |
7 | State National Cos. Inc. | Insurance services | Markel Corp. | Jul. 26 | 886 |
8 | Lumos Networks Corp. | Data, broadband, voice and IP services over fiber optic network | EQT Infrastructure Ltd. | Feb. 20 | 827 |
9 | Xenith Bankshares Inc. | Commerical and retail banking | Union Bankshares Corp. | 22-May | 689 |
10 | Dominion Web Solutions LLC | Online classified marketing software solutions | Eurazeo SA; Goldman Sachs Capital Partners | 10-May | 680 |
11 | WashingtonFirst Bankshares Inc. | Regional bank | Sandy Spring Bancorp Inc. | 16-May | 488 |
12 | Dulles Greenway Partnership LP | Electronic toll road | Macquarie Capital Funds Advisory Services Pty Ltd. | Feb. 23 | 445 |
13 | Byram Healthcare Centers Inc. | Disposable medical supplies and services | Owens & Minor Inc. | 2-May | 380 |
14 | NCI Inc. | Enterprise services and solutions | H.I.G. Capital LLC | 3-Jul | 268 |
15 | Sage Payment Solutions Inc. | Online payment processing services | GTCR LLC | 2-Jun | 260 |
16 | SureTec Financial Corp. | Surety bond solutions | Markel Corp. | Feb. 1 | 247 |
17 | Sotera Defense Solutions Inc. | Information technology | The KEYW Corp. | 8-Mar | 235 |
18 | Renova Energia SA /Alto Sertao Ii Wind Complex | Wind farms | AES Tiete Energia SA (owned by AES) | Jan. 13 | 220 |
19 | Maco Transportadora de Caudales SA | Armored car transportation | The Brink's Co. | 13-Jul | 209 |
20 | Nodal Exchange LLC | Derivatives exchange | European Energy Exchange AG; Eurex Zürich AG | 3-Mar | 207 |
21 | Power Distribution Inc. | Power distribution | Dunes Point Capital LLC | Jan. 26 | 204 |
22 | Five corrugated converting facilities of KapStone Container Corp. | Corrugated packaging products | WestRock Co.2 | 24-May | 192 |
23 | InfoZen Inc. | Information technology | ManTech International Corp. | Sept. 18 | 180 |
24 | Preferred Brands International Inc. | Speciality foods | Mars Food US LLC | Aug. 14 | 173 |
25 | Greensmith Energy Management Systems Inc. | Energy storage software and control solutions | Wärtsilä Oyj Abp | 15-May | 170 |
26 | Global Capacity Group Inc. | Telecommunications virtual network operator | GTT Americas LLC | 26-Jun | 160.22 |
27 | Tribridge Inc. | Information technology | DXC Technology Co. | 5-Jul | 155 |
28 | Daylight Solutions Inc. | Molecular detection and imaging systems | DRS Technologies Inc. | 7-Mar | 150 |
29 | FBR & Co. | Investment banking; M&A advisory | B. Riley Financial Inc. | Feb. 21 | 137.62 |
30 | Perfect Commerce LLC | Procurement solutions | Proactis Holdings PLC | 7-Jul |
132.5 |
1 In 2017 All transactions on the list have been completed, but some closed in early 2018.
2 WestRock announced in January 2018 that it had agreed to buy all of KapStone Paper and Packaging Corp. for $3.5 billion
Source: Harris Williams & Co. from data sourced through FactSet for deals in 2017.
-