Top entertainers for 2017
| Client | Location | Amount | |
|---|---|---|---|
| 1 | Volkswagen of America Inc. | Herndon | $24,400 |
| 2 | Virginia Association of Realtors | Glen Allen | 23,650 |
| 3 | Service Employees International Union (SEIU) Virginia 512 | Fairfax | 17,141 |
| 4 | ChamberRVA | Richmond | 12,283 |
| 5 | Capital Results LLC | Richmond | 12,223 |
| 6 | Virginia21 | Richmond | 11,949 |
| 7 | Virginia American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | Henrico County | 11,228 |
| 8 | Virginia Trial Lawyers Association | Richmond | 10,706 |
| 9 | Virginia Municipal League | Richmond | 9,340 |
| 10 | Chesapeake Bay Foundation | Richmond | 9,283 |
Note: This is a list of entertainment and gifts that lobbyists reported providing to legislative and executive officials.
Source: Virginia Public Access Project