A sampling of donations of at least $25,000 made to Virginia nonprofits in 2016.
A sampling of donations of at least $25,000 made to Virginia nonprofits in 2016.
| Donor | Location | Donation recipient | Donation amount |
|---|---|---|---|
| Altria Group Inc. | Richmond | Virginia Commonwealth University | $1,625,500 |
| Altria Group Inc. | Richmond | Altria Companies Employee Community Fund | 1,543,540 |
| Wells Fargo & Co. | San Francisco, regional HQ in McLean | United Way Worldwide | 968,843 |
| Oxbow Corp. | St. Paul | U.Va. Wise | 500,000* |
| Virginia Emergency Medicine Associates | Fairfax | Inova Health Foundation | 500,000 |
| Dominion Foundation | Richmond | 2019 Commemoration Inc. | 400,000 |
| ERPi | Fairfax | George Mason University | 400,000 |
| Dominion Foundation | Richmond | Richmond CenterStage (now Dominion Arts Center) | 345,425 |
| Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 262,900 |
| TowneBank | Portsmouth | EVMS Foundation | 200,000 |
| Norfolk Southern Corp. | Norfolk | United Way of Roanoke Valley | 184,370 |
| Wells Fargo & Co. | San Francisco | Southside Community Development and Housing Corp. | 175,000 |
| PRA Group | Norfolk | United Way of South Hampton Roads | 146,000 |
| Capital One Financial Corp. | McLean | Feedmore | 125,000 |
| TowneBank | Portsmouth | Nansemond-Suffolk Academy | 125,000 |
| Capital One Financial Corp. | McLean | Northern Virginia Family Service | 120,000 |
| SunTrust Bank | Atlanta | United Way of Greater Richmond | 100,000 |
| Impact Makers | Richmond | Family Lifeline | 88,000 |
| Impact Makers | Richmond | Rx Partnership | 67,000 |
| PRA Group | Norfolk | Foodbank of Southeastern Virginia | 60,000 |
| Leidos Holdings Inc. | Reston | Habitat for Humanity of Northern Virginia | 59,700 |
| SunTrust Bank | Atlanta | Virginia Foundation for Independent Colleges | 55,000 |
| Leidos Holdings Inc. | Reston | Cornerstones | 52,500 |
| Sentara Healthcare/Optima Health | Norfolk | Virginia Dental Association Foundation | 50,000 |
| Electronic Systems Inc. | Virginia Beach | George Mason University | 30,000 |
| Virginia Dental Association | Richmond | Virginia Dental Association Foundation | 29,000 |
| Aetna Better Health | Richmond | Reach Out and Read Virginia | 25,000 |
| Didlake Inc. | Manassas | George Mason University | 25,000 |
| Micron Technology | Manassas | George Mason University | 25,000 |
| NewMarket Corp. | Richmond | Science Museum of Virginia Foundation | 25,000 |
| UnitedHealthcare | Minneapolis, Minn. | Virginia Commonwealth University | 25,000 |
*$500,000-999,999 Sources: Individual companies, nonprofits, websites, press releases