Jessica Sabbath// February 28, 2017//
Company | Headquarters | Website | Phone | Ceo | Net income ($000)1 | Revenue ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Freddie Mac | McLean | (703) 903-2000 | freddiemac.com | Donald H. Layton | 143,000 | $61,417,000 |
2 | General Dynamics | Falls Church | (703) 876-3000 | gd.com | Phebe Novakovic | 2,955,000 | 31,353,000 |
3 | Altria Group | Richmond | (804) 274-2200 | altria.com | Martin Barrington | 14,239,000 | 25,744,000 |
4 | Capital One Financial Corp. | McLean | (703) 720-1000 | capitalone.com | Richard D.Fairbank | 3,513,000 | 25,501,000 |
5 | Northrop Grumman Corp. | Falls Church | (703) 280-2900 | northropgrumman.com | Wes Bush | 2,200,000 | 24,508,000 |
The full list is availble for purchase online.
1 Rounded totals for calendar year 2016 or trailing four quarters. (Data were collected Feb. 13)
Source: Virginia Business research, SEC filings, company websites