Top entertainers for 2016
Client | Location | Amount | |
---|---|---|---|
1 | Virginia Chamber of Commerce | Richmond | $36,425 |
2 | Virginia Agribusiness Council | Chesterfield | 35,648 |
3 | Virginia Association of Realtors | Glen Allen | 24,343 |
4 | Virginia Foundation for Community College Education | Richmond | 21,566 |
5 | Capital Results LLC | Richmond | 12,004 |
6 | Virginia Farm Bureau | Henrico County | 10,775 |
7 | Virginia21 | Richmond | 10,672 |
8 | Virginia AFL-CIO | Henrico County | 9,916 |
9 | Virginia Hospital and Healthcare Association | Glen Allen | 8,833 |
10 | ChamberRVA | Richmond | 8,775 |
Note: This list includes entertainment and gifts that lobbyists reported providing to legislative and executive officials. Source: Virginia Public Access Project