| Company/association | Total lobbyist expenses2 | |
|---|---|---|
| 1 | Dominion Energy | $1,114,433 |
| 2 | Americans for Prosperity | 573,603 |
| 3 | Virginia Chamber of Commerce | 537,815 |
| 4 | Virginia Hospital & Healthcare Association | 311,497 |
| 5 | Virginia Municipal League | 283,565 |
| 6 | Northern Virginia Technology Council | 270,024 |
| 7 | Inova Health System | 222,965 |
| 8 | Altria Client Services LLC and its affiliates | 187,333 |
| 9 | Virginia Committee for Fair Utility Rates | 155,148 |
| 10 | Arlington County | 152,474 |
| 11 | Old Dominion Committee for Fair Utility Rates | 146,107 |
| 12 | Riverside Health System | 129,816 |
| 13 | Virginia Automobile Dealers Association | 115,219 |
| 14 | Fairfax County Board of Supervisors | 114,207 |
| 15 | Omega Protein Corp. | 109,948 |
| 16 | Transurban (USA) Inc. | 107,218 |
| 17 | Home Builders Association of Virginia | 106,845 |
| 18 | Sentara Healthcare | 102,258 |
| 19 | Property Casualty Insurers Association of America | 100,579 |
| 20 | City of Virginia Beach | 96,600 |
| 21 | The Medical Society of Virginia | 95,972 |
| 22 | The Pew Charitable Trusts | 93,266 |
| 23 | City of Newport News | 93,084 |
| 24 | Anthem Inc. and its affiliates | 92,050 |
| 25 | Appalachian Power Company | 91,053 |
| 26 | Métis Holdings Inc. | $90,904 |
| 27 | Virginia School Boards Association | 90,741 |
| 28 | National Rifle Association of America | 86,656 |
| 29 | U.S. Chamber of Commerce | 80,923 |
| 30 | Virginia Credit Union League | 80,526 |
| 31 | AT&T | 80,250 |
| 32 | Virginia Optometric Association (VOA) | 78,735 |
| 33 | Tesla Motors | 74,467 |
| 34 | Council of Independent Colleges in Virginia Inc. | 74,279 |
| 35 | Virginia Bankers Association | 73,798 |
| 36 | Virginia Farm Bureau Federation | 71,317 |
| 37 | Norfolk Southern Corp. | 68,740 |
| 38 | Virginia Association of Health Plans | 68,354 |
| 39 | Virginia Catholic Conference LLC | 66,522 |
| 40 | Home Building Association of Richmond | 66,500 |
| 41 | Revolutionary Racing | 65,850 |
| 42 | Verizon Communications Inc. | 65,807 |
| 43 | Fairfax County School Board | 63,095 |
| 44 | Legal Aid Justice Center | 62,125 |
| 45 | Planned Parenthood Advocates of Virginia | 61,133 |
| 46 | Virginia Premier Health Plan | 60,000 |
| 47 | State Farm Mutual Automobile Insurance Company | 59,625 |
| 48 | Washington Gas | 58,056 |
| 49 | Chesapeake Regional Healthcare | 57,943 |
| 50 | Virginia Coal and Energy Alliance | 55,000 |
1 In Virginia, lobbying years run from May 1 to April 30. 2 Represents compensation paid to lobbyists and lobbyist expenditures.
Source: Virginia Conflict of Interest and Ethics Advisory Council