// March 1, 2019//
Rank | Company | City | 3-yr. growth rate % | Revenue 1 | Industry |
---|---|---|---|---|---|
11 | DGC Internatonal | Vienna | 14,476% | $179.7 | Government services |
22 | TechAnax | Woodbridge | 9,508 | 24.5 | Government services |
42 | Ecology Mir Group | Manassas | 6,395 | 7.4 | Government services |
116 | FedBiz IT Solutions LLC | Leesburg | 3,384 | 20.1 | Government services |
132 | Terra Cotta Technology | Chantilly | 2,990 | 9.2 | Government services |
136 | stackArmor | Tysons | 2,949 | 3.1 | IT management |
167 | Stealth-ISS Group | Arlington | 2,573 | 2.7 | IT management |
169 | Dignari | Alexandria | 2,551 | 8.4 | Government services |
178 | Indev | Arlington | 2,418 | 8.2 | Government services |
183 | ByteCubed | Arlington | 2,353 | 33.2 | IT system development |
184 | Federal Strategies | Fredericksburg | 2,351 | 3.8 | Government services |
186 | B3 Group | Leesburg | 2,344 | 24.5 | Government services |
191 | ODL Services | Virginia Beach | 2,306 | 2.6 | Government services |
203 | ARM Consulting | Leesburg | 2,230 | 3 | Government services |
217 | FedWriters | Fairfax | 2,145 | 3.4 | Government services |
234 | Interactive Government Holdings | Springfield | 2,032 | 8.7 | Government services |
239 | Capitol Bridge | Arlington | 2,004 | 3.1 | Government services |
244 | VividCortex | Charlottesville | 1,980 | 3.5 | Software |
254 | Abrams Realty | Virginia Beach | 1,932 | 2.3 | Real estate |
275 | The Author Incubator | McLean | 1,784 | 4.9 | Media |
283 | Allied Mission Group | Leesburg | 1,725 | 4.4 | IT system development |
303 | UrbanCore Construction | Richmond | 1,626 | 11.1 | Construction |
323 | K2 Dental Arts | Charlottesville | 1,519 | 2.4 | Health |
330 | All Points Broadband | Leesburg | 1,501 | 4.8 | Telecommunications |
355 | Alpha Omega Integration | McLean | 1,415 | 16.5 | Government services |
376 | Strategic Alliance Business Group | Arlington | 1,317 | 14.8 | Government services |
379 | Nivid Infotech | Sterling | 1,302 | 2.8 | Telecommunications |
396 | AgileTrailblazers | Reston | 1,254 | 4.6 | IT management |
407 | FEDSYNC | Alexandria | 1,230 | 5.1 | Government services |
435 | Sehlke Consulting | Arlington | 1,157 | 13.1 | Government services |
460 | CarLotz | Richmond | 1,107 | 24.7 | Retail |
464 | Fletcher Construction | Stafford | 1,095 | 3.5 | Construction |
474 | SHR Consulting Group | Springfield | 1,065 | 9.3 | IT system development |
486 | Spatial Front | Springfield | 1,044 | 16.7 | Government services |
489 | Expedition Technology | Dulles | 1,040 | 4.4 | Engineering |
500 | The Language Group | Virginia Beach | 1,014 | 4.6 | Business products and services |
1 In millions in 2017 Source: Inc. magazine