// March 1, 2019//
Health and accident insurer | Headquarters | Website | Phone | Market share | Direct Va. premiums written ($000)1 | |
---|---|---|---|---|---|---|
1 | Anthem Health Plans of Virginia Inc. | Richmond | anthem.com | (804) 358-1551 | 16.78% | $3,645,294 |
2 | Healthkeepers Inc. | Indianapolis | anthem.com | (804) 358-1551 | 16.07 | 3,490,586 |
3 | Optima Health Plan | Virginia Beach | optimahealth.com | (757) 552-7401 | 6.88 | 1,494,238 |
4 | Virginia Premier Health Plan Inc. | Richmond | vapremier.com | (800) 727-7536 | 5.58 | 1,212,531 |
5 | Group Hospitalization and Medical Services Inc. | Owings Mills, Md. | carefirst.com | (410) 581-3000 | 5.30 | 1,151,761 |
6 | UnitedHealthcare Insurance Co. | Minnetonka, Minn. | uhc.com | (800) 357-0978 | 5.20 | 1,130,512 |
7 | Humana Insurance Co. | Louisville, Ky. | humana.com | (800) 833-6917 | 4.45 | 965,688 |
8 | Kaiser Foundation Health Plan of the Mid-Atlantic States Inc. | Rockville, Md. | kaiserpermanente.org | (800) 777-7902 | 3.80 | 826,114 |
9 | Humana Health Plan Inc. | Louisville, Ky. | humana.com | (800) 833-6917 | 2.99 | 650,115 |
10 | Aetna Life Insurance Co. | Hartford, Conn. | aetna.com | (800) 872-3862 | 2.95 | 641,046 |
11 | Cigna Health & Life Insurance Co. | Bloomfield, Conn. | cigna.com | (800) 244-6224 | 2.79 | 606,944 |
12 | CareFirst BlueChoice Inc. | Baltimore | carefirst.com | (410) 581-3000 | 1.91 | 415,941 |
13 | Humana Wisconsin Health Organization Insurance Corp. | Louisville, Ky. | humana.com | (800) 558-4444 | 1.71 | 371,238 |
14 | Aetna Health Inc. | Hartford, Conn. | aetna.com | (800) 872-3862 | 1.58 | 343,312 |
15 | Innovation Health Insurance Co. | Falls Church | innovation-health.com | (855) 228-0510 | 1.45 | 315,675 |
16 | Coventry Health Care of Virginia Inc. | Richmond | chcvirginia.coventryhealthcare.com | (804) 747-3700 | 1.31 | 283,608 |
17 | UnitedHealthCare of Wisconsin | Minnetonka, Minn. | uhc.com | (888) 545-5205 | 1.25 | 272,061 |
18 | Delta Dental of Virginia | Roanoke | deltadentalva.com | (540) 989-8000 | 1.23 | 267,328 |
19 | Sierra Health and Life Insurance Co. Inc. | Minnetonka, Minn. | sierrahealthandlife.com | (702) 242-7700 | 1.15 | 249,338 |
20 | Metropolitan Life Insurance Co. | New York | metlife.com | (800) 438-6388 | 1.00 | 216,952 |
21 | INOVA Health Plan LLC | Falls Church | inova.org | (855) 694-6682 | 0.81 | 176,577 |
22 | American Family Life Assurance Company of Columbus (Aflac) | Columbus, Ga. | aflac.com | (800) 992-3522 | 0.65 | 140,859 |
23 | UnitedHealthcare of the Mid-Atlantic Inc. | Minnetonka, Minn. | uhc.com | (800) 321-1992 | 0.54 | 116,746 |
24 | Innovation Health Plan Inc. | Falls Church | innovation-health.com | (855) 228-0510 | 0.48 | 103,514 |
25 | Piedmont Community Healthcare Inc. | Lynchburg | pchp.net | (434) 947-4463 | 0.44 | 95,609 |
1 Rounded premiums in Virginia for 2017. Source: State Corporation Commission