Jessica Sabbath// May 30, 2018//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Community Foundation for Northern Virginia | Oakton | Inova Health Foundation | $1,000,000 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | City of Hope | 1,000,000 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Medical College of Virginia Foundation | 746,777 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | United Way of Greater Richmond & Petersburg | 745,753 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Richmond Symphony | 729,038 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Virginia Commonwealth University Foundation | 710,181 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Richmond Area Arc | 678,565 |
Hampton Roads Community Foundation | Norfolk | Reinvent Hampton Roads | 671,000 |
Hampton Roads Community Foundation | Norfolk | Virginia Symphony | 667,363 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Greater Richmond Chamber Foundation | 636,099 |
Hampton Roads Community Foundation | Norfolk | Business Consortium for Arts Support | 580,000 |
Hampton Roads Community Foundation | Norfolk | Old Dominion University Educational Foundation | 574,628 |
Hampton Roads Community Foundation | Norfolk | ForKids Inc. | 548,000 |
Hampton Roads Community Foundation | Norfolk | Virginia Opera | 544,607 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | CARITAS | 518,381 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | YMCA of Greater Richmond | 510,225 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Steward School | 455,000 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Sweet Briar Institute | 428,996 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Richmond SPCA | 420,386 |
Hampton Roads Community Foundation | Norfolk | Virginia Zoological Society | 416,500 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | St. Catherine's School Foundation | 402,763 |
Hampton Roads Community Foundation | Norfolk | Norfolk Academy | 396,676 |
Hampton Roads Community Foundation | Norfolk | E3: Elevate Early Education | 394,150 |
Hampton Roads Community Foundation | Norfolk | Eastern Virginia Medical School Foundation | 392,813 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Virginia Museum of Fine Arts Foundation | 389,492 |
Community Foundation for Northern Virginia | Oakton | George Mason University Foundation | 250,000 |
Foundation for Roanoke Valley | Roanoke | Virginia Western Community College Educational Foundation | 200,000 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | All Ages Read Together | 173,444 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | A Place to Be Music Therapy | 114,338 |
Community Foundation for Northern Virginia | Oakton | Capital Area Food Bank | 107,000 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | Loudoun Education Foundation | 105,013 |
Community Foundation for Northern Virginia | Oakton | Upperville Colt and Horse Show | 100,000 |
Community Foundation for Northern Virginia | Oakton | Living Hope Evangelical Presbyterian Church | 100,000 |
Community Foundation for Northern Virginia | Oakton | Code of Support Foundation | 90,000 |
Community Foundation for Northern Virginia | Oakton | The Americans in Wartime Museum | 79,000 |
The Community Foundation of the Dan River Region | Danville | United Way of Danville Pittsylvania County | 77,500 |
Foundation for Roanoke Valley | Roanoke | Westminster Presbyterian Church of America | 72,650 |
Foundation for Roanoke Valley | Roanoke | Prevention Council of Roanoke Valley | 70,000 |
Community Foundation for Northern Virginia | Oakton | Community Foundation for Loudoun and Northern Fauquier Counties | 61,687 |
Community Foundation for Northern Virginia | Oakton | Mountainside Montessori School | 61,000 |
Community Foundation for Northern Virginia | Oakton | Adat Reyim | 50,000 |
Eastern Shore of Virginia Community Foundation | Onley | Eastern Shore Community College | 50,000 |
Eastern Shore of Virginia Community Foundation | Onley | Occohanock on the Bay | 50,000 |
Eastern Shore of Virginia Community Foundation | Onley | Tasley Fire Company | 50,000 |
Peninsula Community Foundation of Virginia (Impact 100 charitable fund) | Hampton | Transitions Family Violence Services | 50,000 |
Peninsula Community Foundation of Virginia (Impact 100 charitable fund) | Hampton | Literacy for Life | 50,000 |
Foundation for Roanoke Valley | Roanoke | Roanoke Symphony Orchestra | 50,000 |
Foundation for Roanoke Valley | Roanoke | Alzheimer's Association, Central and Western Virginia | 50,000 |
Foundation for Roanoke Valley | Roanoke | Addy Grace Foundation | 50,000 |
Foundation for Roanoke Valley | Roanoke | YMCA of Virginia's Blue Ridge | 50,000 |
Foundation for Roanoke Valley | Roanoke | Family Service of Roanoke Valley | 48,730 |
The Community Foundation of the Dan River Region | Danville | City of Danville – Neighbors Helping Neighbors | 48,000 |
The Community Foundation of the Dan River Region | Danville | The Free Clinic of Danville | 46,000 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | Loudoun Abused Women's Shelter (LAWS) | 45,688 |
Williamsburg Community Foundation | Williambsurg | Walsingham Academy | 45,000 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | HealthWorks for Northern Virginia | 44,417 |
Foundation for Roanoke Valley | Roanoke | Mill Mountain Theatre | 41,410 |
Foundation for Roanoke Valley | Roanoke | Local Office on Aging | 40,793 |
The Community Foundation | Fredericksburg | Fredericksburg Christian School | 40,256 |
The Community Foundation of the Dan River Region | Danville | Danville-Pittsylvania Cancer Association | 40,000 |
Foundation for Roanoke Valley | Roanoke | Taubman Museum of Art | 40,000 |
Community Foundation for Northern Virginia | Oakton | Immanuel Presbyterian Church | 35,000 |
Community Foundation for Northern Virginia | Oakton | Northern Virginia Family Service | 35,000 |
Foundation for Roanoke Valley | Roanoke | Adult Care Center of Roanoke Valley Inc. | 35,000 |
Community Foundation for Northern Virginia | Oakton | Job's Daughters International | 30,000 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | George C. Marshall International Center | 26,000 |
Foundation for Roanoke Valley | Roanoke | New Vision | 26,000 |
The Community Foundation | Fredericksburg | Holy Cross Academy | 25,576 |
Community Foundation for Loudoun and Northern Fauquier Counties | Leesburg | Loudoun Volunteer Caregivers | 25,476 |
The Community Foundation Serving Richmond and Central Virginia, David and Christine Cottrell Family Fund | Richmond | Science Museum of Virginia | 25,000 |
The Community Foundation Serving Richmond and Central Virginia, Barbara Thalhimer Fund | Richmond | Science Museum of Virginia | 25,000 |
The Community Foundation Serving Richmond and Central Virginia, Bobby and Marilyn Thalhimer Family Fund | Richmond | Science Museum of Virginia | 25,000 |
The Community Foundation of the Dan River Region | Danville | Pittsylvania County Parks and Recreation | 25,000 |
The Community Foundation of the Dan River Region | Danville | Danville Speech and Hearing Center | 25,000 |
The Community Foundation of the Dan River Region | Danville | Blairs Fire and Rescue | 25,000 |
The Community Foundation of the Dan River Region | Danville | Averett University | 25,000 |
The Community Foundation of the Dan River Region | Danville | Danville Community College Educational Foundation | 25,000 |
Community Foundation for Northern Virginia | Oakton | Inova Kellar Center | 25,000 |
Community Foundation for Northern Virginia | Oakton | Communities in Schools of Northern Virginia | 25,000 |
Foundation for Roanoke Valley | Roanoke | Mental Health America – Roanoke Valley Chapter | 25,000 |
Foundation for Roanoke Valley | Roanoke | Angels of Assisi | 25,000 |
Foundation for Roanoke Valley | Roanoke | Goodwill Industries of the Valleys Inc. | 25,000 |
Foundation for Roanoke Valley | Roanoke | The Wildlife Foundation of Virginia | 25,000 |
The Northern Piedmont Community Foundation | Warrenton | Piedmont Regional Dental Clinic | 25,000 |
Source: Community foundations, websites