| University | 2018 endowment funds ($000)1 |
|---|---|
| University of Virginia | $6,953,380 |
| University of Richmond | 2,511,584 |
| Virginia Commonwealth University | 1,951,337 |
| Washington and Lee University | 1,603,114 |
| Liberty University | 1,432,964 |
| Virginia Tech Foundation | 1,146,055 |
| College of William & Mary and its foundations | 935,544 |
| VMI Foundation Inc. | 491,862 |
| Medical College of Virginia Foundation | 457,310 |
| Hampton University | 285,345 |
| Old Dominion University2 | 244,784 |
| Hollins University | 186,335 |
| Hampden-Sydney College | 170,668 |
| Randolph-Macon College | 153,927 |
| Roanoke College | 145,446 |
| Lynchburg College | 109,550 |
| James Madison University Foundation Inc. | 103,924 |
| Eastern Virginia Medical School Foundation | 97,967 |
| Bridgewater College | 96,963 |
| George Mason University Foundation Inc. | 84,946 |
| Longwood University Foundation | 70,135 |
| Shenandoah University | 66,139 |
| Radford University Foundation Inc. | 56,530 |
| Virginia State University | 54,479 |
| Ferrum College | 52,752 |
| University of Mary Washington | 50,641 |
| Marymount University | 46,300 |
| Mary Baldwin University | 33,353 |
| Eastern Mennonite University | 33,068 |
| Norfolk State University Foundation | 24,755 |
| Averett University | 22,369 |
| Virginia State University Foundation | 14,979 |
| J. Sargeant Reynolds Community College Educational Foundation | 10,574 |
| Blue Ridge Community College Educational Foundation | 8,438 |
| John Tyler Community College | 3,662 |
Source: National Association of College and University Business Officers and Commonfund Institute
1 As of June 2018
2 Total includes endowment assets from Old Dominion University and its educational, athletic and real estate foundations.