A sampling of contributions of $500,000 or more made or announced to Virginia nonprofits in 2015.
A sampling of contributions of $500,000 or more made or announced to Virginia nonprofits in 2015.
| Donor | Location | Donation recipient | Donation amount | 
|---|---|---|---|
| Dwight and Martha Schar | Reston | Inova Health System | $50,000,000 | 
| The late James Frye1 | Richmond | Community Foundation Serving Richmond and Central Virginia | 20,000,000 | 
| C. Kenneth and Dianne Wright Foundation | Glen Allen | Virginia Commonwealth University | 16,000,000 | 
| Peterson Family Foundation | Fairfax | George Mason University | 10,000,000 | 
| The late Alan Pearson1 | Lynchburg | Centra Foundation | 6,500,000 | 
| Sue H. and John W. Gerdelman2 | Williamsburg | College of William & Mary | 4,000,000 | 
| Inger Rice | Richmond | Virginia Commonwealth University | 2,300,000 | 
| The late Frances Lightfoot Robb1 | Williamsburg | College of William & Mary | 2,000,000 | 
| H. Elizabeth McLeod and J. Goodenow Tyler III | Norfolk | College of William & Mary | 1,500,000 | 
| Josephine McPherson and Donald Heslep2 | Richmond | University of Mary Washington | 1,250,000 | 
| Alice T. and William H. Goodwin Jr. 3 | Henrico | Virginia Tech | 1,000,000 | 
| The Estate of Robert L. Turner | Blacksburg | Virginia Tech | 1,000,000 | 
| Jane Parke Batten4 | Norfolk | University of Virginia | 1,000,000 | 
| H. William Coogan Jr.; Theresa Kost Riddle4 | Midlothian | University of Virginia | 1,000,000 | 
| Barbara J. Fried4 | Crozet | University of Virginia | 1,000,000 | 
| Robert D. and Molly G. Hardie4 | Richmond | University of Virginia | 1,000,000 | 
| Manning Family Foundation4 | Charlottesville | University of Virginia | 1,000,000 | 
| The Estate of Paul Mellon4 | Middleburg | University of Virginia | 1,000,000 | 
| Richard D. and Shirley H. Roberts | Virginia Beach | James Madison University | 1,000,000 | 
| The Estate of Ian Stevenson4 | Charlottesville | University of Virginia | 1,000,000 | 
| The Estate of Robert Thomson4 | Charlottesville | University of Virginia | 1,000,000 | 
| James W. and Sharon K. Todd4 | McLean | University of Virginia | 1,000,000 | 
| Mr. and Mrs. Russell A. Hitt5 | Falls Church | Inova Health System | 1,000,000 | 
| Mr. and Mrs. Gary D. Mather5 | McLean | Inova Health System | 1,000,000 | 
| Lauren Peterson5 | Fairfax | Inova Health System | 1,000,000 | 
| Patsy K. Pettus | Richmond | Virginia Commonwealth University | 1,000,000 | 
| John Rathbone2 | Norfolk | College of William & Mary | 1,000,000 | 
| Richard D. & Shirley H. Roberts | Virginia Beach | James Madison University | 1,000,000 | 
| Richard Thurmond | Virginia Beach | Old Dominion University | 1,000,000 | 
| Warren F. Chauncey6 | Virginia Beach | University of Virginia | 500,000 | 
| Mr. and Mrs. Alan J. Dabbiere6 | McLean | Inova Health System | 500,000 | 
| The Estate of Lois Wood Dickerson6 | Newport News | Virginia Tech | 500,000 | 
| Eugene V. Fife Family Foundation6 | Charlottesville | Virginia Tech | 500,000 | 
| Ray D. and Violet T. Frith6 | Bassett | Virginia Tech | 500,000 | 
| Anthony F. Markel6 | Manakin-Sabot | University of Virginia | 500,000 | 
| Mr. and Mrs. Mark A. Moore6 | Herndon | Inova Health System | 500,000 | 
| The Oakwood Foundation6 | Charlottesville | University of Virginia | 500,000 | 
| Allen Fiske Voshell Jr.6 | Charlottesville | University of Virginia | 500,000 | 
| Heather and Ryan Zimmerman6 | Great Falls | University of Virginia | 500,000 | 
| Aimee and Frank Batten Jr. Foundation | Norfolk | James Madison University | 500,000 | 
| Craig C. and Kimberly G. Bram | Richmond | James Madison University | 500,000 | 
| Kenneth Hall | Virginia Beach | Old Dominion University | 500,000 | 
1  Bequest
2  Commitment/pledge
3  $1 million+
4  $1 million-$2 million
5  $1 million to $4,999,999
6  $500,000-$999,999
Sources: Annual reports, websites, news releases, The Chronicle of Philanthropy, Virginia Business survey