A sample of gifts and pledges of $1.1 million or more made or announced to Virginia nonprofits in 2017.
| Donor | Location | Donation recipient | Donation amount | 
|---|---|---|---|
| Joan Brock and the late Macon F. Brock Jr. | Virginia Beach | Randolph-Macon College | $20,286,559 | 
| Hunter Jones Smith | Charlottesville | College of William & Mary | 15,000,000 | 
| The Late Dorothy Arthur | Wytheville | College of William & Mary | 5,200,000 | 
| Jane Batten/The Batten Foundation1 | Norfolk | University of Virginia | 5,000,000 | 
| Bill and Joanne Conway | McLean | University of Virginia | 5,000,000 | 
| C. Kenneth Wright | Richmond | Virginia Commonwealth University | 5,000,000 | 
| The Late Ethelyne Fulcher Daniel | Danville | Ferrum College | 3,400,000 | 
| The Late Jenny Wible | Williamsburg | Williamsburg Community Foundation | 3,000,000 | 
| Robert W. Mitchell III | Vienna | Old Dominion University | 2,900,000 | 
| Peterson Family Foundation | Fairfax | George Mason University | 2,525,000 | 
| Glen and Teresa Thomas | Forest | Liberty University | 2,058,557 | 
| Stephen M. Cumbie and Druscilla French | McLean | George Mason University | 2,000,000 | 
| Dr. George C. Maihafer | Norfolk | Old Dominion University | 1,725,592 | 
| Jimmy and Rhonda Thomas | Lynchburg | Liberty University | 1,424,375 | 
| David and Michelle Baldacci | Vienna | Virginia Commonwealth University | 1,100,000 | 
1 $5 million-$10 million Sources: Websites, news releases/reports, Virginia Business survey
-