Virginia Business// May 31, 2017//
Donor+A2:D67 | Location | Donation recipient | Donation Amount |
---|---|---|---|
Dwight Schar | Reston | GMU | $10,000,000 |
Ellen R. Stofan and Timothy P. Dunn | Middleburg | College of William & Mary | 6,300,000 |
Macon F. Brock Jr. and Joan Brock | Virginia Beach | Longwood University | 5,900,000 |
Macon F. Brock Jr. and Joan Brock | Virginia Beach | Virginia Wesleyan College | 5,500,000 |
Hitt Family Foundation (Brett Hitt) | Falls Church | Virginia Tech | 5,000,000 |
Fredrick & Karen Schaufeld and Barbara Schaufeld | Leesburg | INOVA Health Foundation | 5,000,000 |
Jeff Wade | Mechanicsville | VCU | 2,179,250 |
Larry Sabato | Charlottesville | UVA | 2,000,000 |
Dr. and Mrs. Gary D. Mather | McLean | INOVA Health Foundation | 2,000,000 |
Anthony and Annette Nader | Clifton | INOVA Health Foundation | 2,000,000 |
Marjorie and Philip Odeen | McLean | INOVA Health Foundation | 2,000,000 |
Sharon D. Virts and Scott F. Miller | Ashburn | INOVA Health Foundation | 2,000,000 |
The late Dr. Thomas M. Fulcher and JoAnn Wilk Fulcher | Gainesville | INOVA Health Foundation | 1,500,000 |
Ray Gaskins | Prince Edward County | Longwood University | 1,035,000 |
The Estate of Robert Thomson 1 | Charlottesville | UVA | 1,000,000 |
The Estate Of Allen F. Voshell Jr. 1 | Charlottesville | UVA | 1,000,000 |
Harrison Foundation 1 | Manakin-Sabot | UVA | 1,000,000 |
Richard Lloyd and Roxanne R. Booth Jr. 1 | Charlottesville | UVA | 1,000,000 |
Jane Parke Batten 1 | Norfolk | UVA | 1,000,000 |
Dr. Carol R. Angle 1 | Charlottesville | UVA | 1,000,000 |
The Scully Family Charitable Foundation 1 | Alexandria | UVA | 1,000,000 |
The Rev. Vienna Cobb- Anderson 2 | Richmond | VMFA | 1,000,000 |
Laura and Harold Greer | Richmond | VCU | 1,000,000 |
W. Baxter Perkinson Jr. | Midlothian | Chesterfield Center for the Arts | 1,000,000 |
Shashikant and Margaret Gupta | Reston | Wolf Trap Foundation | 1,000,000 |
Ben and Betty Davenport | Pittsylvania County | Davenport Early Childhood Development Institute | 1,000,000 |
Petters Family Foundation (Mike and Nancy Petters) | Newport News | College of William & Mary | 1,000,000 |
Carroll and Patty Owens | Alexandria | College of William & Mary | 1,000,000 |
Robert G. Hisaoka | McLean | INOVA Health Foundation | 967,141 |
Natalie and Wes Bush | McLean | INOVA Health Foundation | 750,000 |
Estate of Henry J. Javor 3 | Charlottesville | UVA | 500,000 |
Estate of Sylvia A. Costen 3 | Richmond | UVA | 500,000 |
R. Coran Capshaw 3 | Charlottesville | UVA | 500,000 |
David and Susan Goode 3 | Norfolk | VMFA | 500,000 |
Steve and Kathie Markel 3 | Richmond | VMFA | 500,000 |
Pam and Bill Royall 3 | Richmond | VMFA | 500,000 |
Martha Estes Grover | Richmond | VCU | 500,000 |
Kellar Family Foundation | Fairfax | INOVA Health Foundation | 500,000 |
Jeffrey and Amiya Veatch | Alexandria | INOVA Health Foundation | 285,715 |
John and Nina Toups | McLean | GMU | 250,000 |
Dr. and Mrs. Mark E. Stavish | Leesburg | INOVA Health Foundation | 250,000 |
Goldie Kaszub | Vienna | INOVA Health Foundation | 188,885 |
The Ewing Family Foundation | McLean | INOVA Health Foundation | 180,000 |
The Beck Foundation Inc. | Fairfax Station | GMU | 125,000 |
The Coleman Family Foundation | Clifton | INOVA Health Foundation | 125,000 |
William and Evalane Slaughter | Richmond | Science Museum of Virginia Foundation | 100,000 |
Rosa R. Lemmon | Marion | Emory and Henry College | 97,257 |
Don Nicewonder | Bristol | Emory and Henry College | 70,000 |
J. Kevin Nicewonder | Bristol | Emory and Henry College | 70,000 |
Danford Sawyer | Elk Creek | Emory and Henry College | 51,430 |
John Burns | Glen Allen | Emory and Henry College | 51,000 |
Barbara Thalhimer | Richmond | Science Museum of Virginia Foundation | 50,000 |
George A. Whitley | Abingdon | Emory and Henry College | 48,545 |
Randall M. Russell | McLean | GMU | 30,000 |
Sid and Reva Dewberry | Fairfax | GMU | 30,000 |
Ada K. Caruthers | Milford | Emory and Henry College | 30,000 |
Jerry Wharton | Wise | Emory and Henry College | 30,000 |
Janet B. Moore | Richmond | Science Museum of Virginia Foundation | 30,000 |
Thomas and Kyra Bishop | Chilhowie | Emory and Henry College | 29,210 |
Lynda J. Hawkins | Mechanicsville | Emory and Henry College | 25,923 |
Martha H. Copenhaver | Williamsburg | Emory and Henry College | 25,307 |
James W. Hazel | Charlottesville | GMU | 25,000 |
Suzanne Steele | Dublin | Emory and Henry College | 25,000 |
Jessica T. Son | Charlottesville | Emory and Henry College | 25,000 |
Martha and William Adams Scholarship Trust | Roanoke | Emory and Henry College | 25,000 |
1 $1,000,000-$2,000,000
2 $1 million+
3 $500,000-$999,999
Source: Websites, news releases/reports, Virginia Business survey