A sample of gifts, grants or pledges of $40,000 or more made or announced to Virginia nonprofits in 2017.
| Donor | Location | Donation recipient | Donation amount |
|---|---|---|---|
| The Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | $3,500,000 |
| The Joseph and Robert Cornell Memorial Foundation1 | Charlottesville | University of Virginia | 1,000,000 |
| Children's Hospital Foundation2 | Richmond | Virginia Commonwealth University | 1,000,000 |
| Lipman Foundation2 | Glen Allen | Virginia Commonwealth University | 1,000,000 |
| The Cabell Foundation2 | Richmond | Virginia Commonwealth University | 1,000,000 |
| Virginia Nonprofit Housing Coalition (Bob and Anna Lou Schaberg Fund)2 | Richmond | Virginia Commonwealth University | 1,000,000 |
| Danville Regional Foundation | Danville | Institute for Advanced Learning and Research | 893,895 |
| Williamsburg Health Foundation | Williamsburg | Williamsburg-James City County Public School Division | 640,000 |
| In Medias Res Educational Foundation3 | Charlottesville | University of Virginia | 500,000 |
| Massey Foundation4 | Richmond | Virginia Commonwealth University | 500,000 |
| The Mary Morton Parsons Foundation | Richmond | CARITAS | 500,000 |
| Wythe-Bland Foundation | Wytheville | Wytheville Community College | 425,000 |
| The Alleghany Foundation | Covington | Alleghany Highlands Economic Development Corp. | 397,000 |
| The Cameron Foundation | Petersburg | Central Virginia Health Services | 296,000 |
| Jack Kent Cooke Foundation | Lansdowne | Northern Virginia Community College Educational Foundation | 250,000 |
| Potomac Health Foundation | Woodbridge | George Mason University | 249,748 |
| E. Stuart James Grant Charitable Trust | Danville | Virginia Military Institute Foundation | 205,000 |
| HJH Foundation | Lynchburg | Liberty University | 132,000 |
| Beazley Foundation Inc. | Portsmouth | Nansemond Suffolk Academy | 125,000 |
| Robins Foundation | Richmond | Chesterfield Education Foundation | 125,000 |
| Orange Crimson Foundation5 | Vienna | Inova | 100,000 |
| Richmond Memorial Health Foundation | Richmond | CrossOver Healthcare Ministry | 100,000 |
| The Roanoke Women's Foundation | Roanoke | Camp Easterseals United Cerebral Palsy (UCP) | 100,000 |
| John Randolph Foundation | Hopewell | Central Virginia Health Services | 100,000 |
| Kiwanis Club of Danville Foundation | Danville | Danville Science Center | 90,000 |
| Northern Virginia Health Foundation | Alexandria | Arlington Pediatric Center | 80,000 |
| 701 Korean Church | Lynchburg | Liberty University | 75,719 |
| Extraordinary Women | Forest | Liberty University | 70,670 |
| Lee Jackson Educational Foundation | Charlottesville | Virginia Military Institute Foundation | 65,000 |
| Liberty Baptist Fellowship | Lynchburg | Liberty University | 63,125 |
| Liberty Church Planting Network | Lynchburg | Liberty University | 57,502 |
| J.T. Minnie Maude Charitable Trust | Danville | Danville Science Center | 50,000 |
| Joan and Morgan Massey Foundation | Richmond | Science Museum of Virginia | 50,000 |
| Virginia Health Care Foundation | Richmond | Rx Partnership | 40,000 |
1 $1 million-$5 million
2 $1 million-$2.99 million
3 $500,000-$1 million
4 $500,000-$999,000
5 $100,000-$499,999
Sources: Virginia Business survey, websites, news releases/reports