Virginia Business// May 30, 2018//
A sampling of gifts, grants or pledges of $25,000 or more made or announced to Virginia nonprofits in 2017.
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
The Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | $3,500,000 |
The Harvest Foundation | Martinsville | Henry County | 3,000,000 |
The Joseph and Robert Cornell Memorial Foundation 1 | Charlottesville | University of Virginia | 1,000,000 |
Children's Hospital Foundation 2 | Richmond | Virginia Commonwealth University | 1,000,000 |
Lipman Foundation 2 | Glen Allen | Virginia Commonwealth University | 1,000,000 |
The Cabell Foundation 2 | Richmond | Virginia Commonwealth University | 1,000,000 |
Virginia Nonprofit Housing Coalition (Bob and Anna Lou Schaberg Fund) 2 | Richmond | Virginia Commonwealth University | 1,000,000 |
Danville Regional Foundation | Danville | Institute for Advanced Learning and Research | 893,895 |
The Harvest Foundation | Martinsville | Martinsville-Henry County Coalition for Health and Wellness | 859,609 |
Danville Regional Foundation | Danville | Community Foundation of the Dan River Region | 750,000 |
Williamsburg Health Foundation | Williamsburg | Williamsburg-James City County Public School Division | 640,000 |
In Medias Res Educational Foundation 3 | Charlottesville | University of Virginia | 500,000 |
Massey Foundation 3 | Richmond | Virginia Commonwealth University | 500,000 |
MCV Hospitals Auxiliary of VCU Health System 3 | Richmond | Virginia Commonwealth University | 500,000 |
The Mary Morton Parsons Foundation | Richmond | CARITAS | 500,000 |
Danville Regional Foundation | Danville | Piedmond Access to Healthcare Services | 500,000 |
Danville Regional Foundation | Danville | United Way of Danville-Pittsylvania County | 498,025 |
Williamsburg Health Foundation | Williamsburg | Olde Towne Medical and Dental Center | 450,000 |
Wythe-Bland Foundation | Wytheville | Wytheville Community College | 425,000 |
The Harvest Foundation | Martinsville | Patrick Henry Community College Educational Foundation | 425,000 |
Williamsburg Health Foundation | Williamsburg | Lackey Clinic | 420,000 |
The Harvest Foundation | Martinsville | Henry County Public Schools | 415,560 |
Williamsburg Health Foundation | Williamsburg | Virginia Health Care Foundation | 400,000 |
The Alleghany Foundation | Covington | Alleghany Highlands Economic Development Corp. | 397,000 |
Wythe-Bland Foundation | Wytheville | Brock Hughes Medical Clinic | 325,000 |
The Alleghany Foundation | Covington | Alleghany Highlands YMCA | 316,000 |
The Cameron Foundation | Petersburg | Central Virginia Health Services | 296,000 |
Williamsburg Health Foundation | Williamsburg | Colonial Behavioral Health | 271,000 |
Williamsburg Health Foundation | Williamsburg | City of Williamsburg | 260,000 |
Jack Kent Cooke Foundation | Lansdowne | Northern Virginia Community College Educational Foundation | 250,000 |
The Cameron Foundation | Petersburg | Virginia's Gateway Region | 250,000 |
Williamsburg Health Foundation | Williamsburg | Olde Towne Medical and Dental Center | 250,000 |
Potomac Health Foundation | Woodbridge | George Mason University | 249,748 |
Potomac Health Foundation | Woodbridge | NOVA Scripts Central Inc. | 221,410 |
The Cameron Foundation | Petersburg | Center for Nonprofit Excellence | 216,437 |
Potomac Health Foundation | Woodbridge | George Mason University | 210,409 |
E. Stuart James Grant Charitable Trust | Danville | VMI Foundation | 205,000 |
Wythe-Bland Foundation | Wytheville | HOPE Inc. | 204,000 |
Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 201,300 |
Potomac Health Foundation | Woodbridge | Youth for Tomorrow | 200,000 |
The Harvest Foundation | Martinsville | Southern Virginia Recreation Facilities Authority | 200,000 |
Williamsburg Health Foundation | Williamsburg | Gloucester Mathews Care Clinic | 200,000 |
Potomac Health Foundation | Woodbridge | Northern Virginia Family Service | 196,091 |
Potomac Health Foundation | Woodbridge | Prince William Area Free Clinic | 190,029 |
Potomac Health Foundation | Woodbridge | The House Inc. | 190,000 |
The Harvest Foundation | Martinsville | Piedmont Virginia Dental Health Foundation | 188,618 |
Potomac Health Foundation | Woodbridge | Brain Injury Services | 184,062 |
Williamsburg Health Foundation | Williamsburg | Colonial Behavioral Health | 183,000 |
Wythe-Bland Foundation | Wytheville | Bland Ministry Center | 166,000 |
The Cameron Foundation | Petersburg | project: Homes | 152,500 |
Potomac Health Foundation | Woodbridge | Lloyd F. Moss Free Clinic | 152,100 |
Danville Regional Foundation | Danville | Danville Pittsylvania County Chamber Foundation Inc. | 150,000 |
Potomac Health Foundation | Woodbridge | Greater Prince William Community Health Center | 150,000 |
Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 150,000 |
Potomac Health Foundation | Woodbridge | Virginia Center for Health Innovation | 149,528 |
The Alleghany Foundation | Covington | Town of Clifton Forge | 145,000 |
Jack Kent Cooke Foundation | Lansdowne | James Madison University | 135,000 |
HJH Foundation | Lynchburg | Liberty University | 132,000 |
Potomac Health Foundation | Woodbridge | The Arc of Greater Prince William/INSIGHT Inc. | 129,000 |
Potomac Health Foundation | Woodbridge | The House Inc. Student Leadership Center | 127,000 |
Beazley Foundation Inc. | Portsmouth | Nansemond Suffolk Academy | 125,000 |
Robins Foundation | Richmond | Chesterfield Education Foundation | 125,000 |
Robins Foundation | Richmond | Young Men's Christian Association of Greater Richmond | 125,000 |
Robins Foundation | Richmond | Young Women's Christian Association of Richmond | 125,000 |
Robins Foundation | Richmond | Communities in Schools of Richmond Inc. | 125,000 |
Robins Foundation | Richmond | Henrico Education Foundation Inc. | 125,000 |
Robins Foundation | Richmond | United Way of Greater Richmond | 125,000 |
Robins Foundation | Richmond | Richmond Public Schools Education Foundation | 125,000 |
The Cameron Foundation | Petersburg | Petersburg Health Department | 125,000 |
The Harvest Foundation | Martinsville | Martinsville City Public Schools | 124,380 |
The Harvest Foundation | Martinsville | United Way | 119,375 |
Wythe-Bland Foundation | Wytheville | Mount Rogers Health District | 115,500 |
Williamsburg Health Foundation | Williamsburg | Angels of Mercy Medical Mission | 113,000 |
Williamsburg Health Foundation | Williamsburg | New Horizons Family Counseling Center | 110,000 |
Williamsburg Health Foundation | Williamsburg | Peninsula Agency on Aging | 110,000 |
Wythe-Bland Foundation | Wytheville | Bland County Medical Clinic | 109,400 |
Wythe-Bland Foundation | Wytheville | Bland County Public Schools | 107,100 |
The Cameron Foundation | Petersburg | Virginia Local Initiative Support Corp. | 105,000 |
Wythe-Bland Foundation | Wytheville | Town of Wytheville | 102,000 |
Orange Crimson Foundation 4 | Vienna | Inova | 100,000 |
Moses D. Nunnally Jr. Charitable Trust 5 | Richmond | College of William and Mary | 100,000 |
Richmond Memorial Health Foundation | Richmond | CrossOver Healthcare Ministry | 100,000 |
The Roanoke Women's Foundation | Roanoke | Camp Easterseals United Cerebral Palsy (UCP) | 100,000 |
John Randolph Foundation | Hopewell | Central Virginia Health Services | 100,000 |
Richmond Memorial Health Foundation | Richmond | Daily Planet Health Services | 100,000 |
Richmond Memorial Health Foundation | Richmond | Goochland Free Clinic and Family Services | 100,000 |
Richmond Memorial Health Foundation | Richmond | Health Brigade | 100,000 |
Richmond Memorial Health Foundation | Richmond | Virginia League for Planned Parenthood | 100,000 |
Richmond Memorial Health Foundation | Richmond | Capital Area Health Network | 100,000 |
Robins Foundation | Richmond | Tricycle Gardens | 100,000 |
Robins Foundation | Richmond | CARITAS | 100,000 |
Robins Foundation | Richmond | Sacred Heart Center | 100,000 |
Robins Foundation | Richmond | CodeVA | 100,000 |
Robins Foundation | Richmond | Virginia Historical Society | 100,000 |
Robins Foundation | Richmond | Fore Children Inc. | 100,000 |
Robins Foundation | Richmond | Steward School | 100,000 |
Robins Foundation | Richmond | University of Richmond | 100,000 |
The Cameron Foundation | Petersburg | Battersea Foundation | 100,000 |
Williamsburg Health Foundation | Williamsburg | Child Development Resources | 100,000 |
Richmond Memorial Health Foundation | Richmond | Reinvestment Fund | 98,816 |
Williamsburg Health Foundation | Williamsburg | United Way of the Virginia Peninsula | 98,000 |
Danville Regional Foundation | Danville | Pittsylvania County Public Library Foundation | 97,000 |
Williamsburg Health Foundation | Williamsburg | Peninsula Agency on Aging | 96,000 |
Wythe-Bland Foundation | Wytheville | Wythe County Public Schools Foundation for Excellence | 95,800 |
Kiwanis Club of Danville Foundation | Danville | Danville Science Center | 90,000 |
The Cameron Foundation | Petersburg | Communities In Schools of Petersburg | 90,000 |
Williamsburg Health Foundation | Williamsburg | RX Partnership | 85,000 |
Northern Virginia Health Foundation | Alexandria | Arlington Pediatric Center | 80,000 |
The Harvest Foundation | Martinsville | Spencer-Penn School Preservation Organization | 77,849 |
701 Korean Church | Lynchburg | Liberty University | 75,719 |
Potomac Health Foundation | Woodbridge | RX Partnership | 75,000 |
The Harvest Foundation | Martinsville | Dan River Basin Association | 72,032 |
Extraordinary Women | Forest | Liberty University | 70,670 |
The Cameron Foundation | Petersburg | FeedMore Inc. | 67,500 |
Lee Jackson Educational Foundation | Charlottesville | VMI Foundation | 65,000 |
The Cameron Foundation | Petersburg | Petersburg Teacher Residency | 65,000 |
Jack Kent Cooke Foundation | Lansdowne | Loudoun Education Foundation | 64,000 |
Liberty Baptist Fellowship | Lynchburg | Liberty University | 63,125 |
The Cameron Foundation | Petersburg | Chesterfield County Public Schools | 62,000 |
The Cameron Foundation | Petersburg | St. Joseph's Villa | 58,500 |
Danville Regional Foundation | Danville | Danville Science Center | 58,190 |
The Cameron Foundation | Petersburg | Smart Beginnings Southeast | 58,000 |
The Cameron Foundation | Petersburg | Boys & Girls Clubs of Metro Richmond | 58,000 |
Liberty Church Planting Network | Lynchburg | Liberty University | 57,502 |
The Cameron Foundation | Petersburg | Petersburg Library Foundation | 55,000 |
The Alleghany Foundation | Covington | Alleghany Highlands Arts Council | 54,250 |
Wythe-Bland Foundation | Wytheville | Family Resource Center Inc. | 54,000 |
J.T. Minnie Maude Charitable Trust | Danville | Danville Science Center | 50,000 |
Joan and Morgan Massey Foundation | Richmond | Science Museum of Virginia | 50,000 |
Massey Foundation | Richmond | VMI Foundation | 50,000 |
Richmond Memorial Health Foundation | Richmond | Free Clinic of Powhatan | 50,000 |
Richmond Memorial Health Foundation | Richmond | Better Housing Coaltion | 50,000 |
Richmond Memorial Health Foundation | Richmond | Access Now Inc. | 45,000 |
Wythe-Bland Foundation | Wytheville | Brain Injury Services | 44,000 |
Wythe-Bland Foundation | Wytheville | Wythe County Sheriff's Department | 44,000 |
The Alleghany Foundation | Covington | Covington City Public Schools | 42,000 |
Virginia Health Care Foundation | Richmond | RX Partnership | 40,000 |
Richmond Memorial Health Foundation | Richmond | Institute for Public Health Innovation | 40,000 |
Richmond Memorial Health Foundation | Richmond | Richmond City Health District | 40,000 |
Richmond Memorial Health Foundation | Richmond | Greater Richmond SCAN | 35,000 |
The Harvest Foundation | Martinsville | Carlisle School | 34,169 |
Wythe-Bland Foundation | Wytheville | Lead Mines Rescue Squad | 33,000 |
Wythe-Bland Foundation | Wytheville | Wythe County Rescue Squad | 33,000 |
Richmond Memorial Health Foundation | Richmond | American Heart Association | 32,810 |
Wythe-Bland Foundation | Wytheville | United Way of Southwest Virginia | 30,100 |
Richmond Memorial Health Foundation | Richmond | United Way of Greater Richmond and Petersburg | 30,000 |
The Alleghany Foundation | Covington | Alleghany Highlands Regional Library | 30,000 |
Thomas Road Baptist Church | Lynchburg | Liberty University | 28,983 |
Jack Kent Cooke Foundation | Lansdowne | Emerging Scholars Program | 28,245 |
Liberty Baptist Church | Hampton | Liberty University | 25,854 |
The Jenkins Foundation | Richmond | Virginia Dental Association Foundation | 25,000 |
Danville Regional Foundation | Danville | Danville Science Center | 25,000 |
Kiwanis Club of Danville Foundation | Danville | Danville Science Center | 25,000 |
The Master's Inn Ministries Inc. | Altavista | Liberty University | 25,000 |
Sources: Virginia Business survey, websites, news releases/reports
1 $1 million to $5 million
2 $1 million to $3 million
3 $500,000 to $1 million
4 $100,000-$499,999
5 $100,000+